LEADENHALL CAPITAL PARTNERS
Leadenhall Capital Partners offers dedicated funds and managed accounts which give institutional investors access to both life and non-life insurance linked investments. Investors benefit from the attractive returns of the sector, whilst diversifying their risks from the traditional capital markets.
LEADENHALL CAPITAL PARTNERS
Social Links:
Industry:
Financial Services
Founded:
2008-01-01
Status:
Active
Contact:
+44 (0)20 7746 1427
Email Addresses:
[email protected]
Technology used in webpage:
SPF SSL By Default Google Analytics Euro Microsoft Exchange Online Amazon Office 365 Mail IPv6 Google Maps AJAX Libraries API
Similar Organizations
![]()
Emerge Capital
Emerge Capital Partners is an independent advisory and investment group.
Current Employees Featured
![]()

Founder
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-05-25 | Friday Health Plans | Leadenhall Capital Partners investment in Debt Financing - Friday Health Plans | 50 M USD |
| 2022-05-25 | Friday Health Plans | Leadenhall Capital Partners investment in Private Equity Round - Friday Health Plans | 70 M USD |
| 2021-04-01 | Friday Health Plans | Leadenhall Capital Partners investment in Debt Financing - Friday Health Plans | 60 M USD |
| 2020-02-05 | Friday Health Plans | Leadenhall Capital Partners investment in Series B - Friday Health Plans | 21.07 M USD |
| 2019-12-13 | the prosperity company | Leadenhall Capital Partners investment in Debt Financing - the prosperity company | 21 M CHF |
| 2017-06-14 | Gryphon Group Holdings | Leadenhall Capital Partners investment in Venture Round - Gryphon Group Holdings | 180 M GBP |
Newest Events participated