KUDELSKI GROUP
Kudelski Group is a world leader in digital security and convergent media solutions for the delivery of digital and interactive content. Its technologies are used in a wide range of services and applications requiring access control and rights management to secure the revenue of content owners and service providers for digital television and interactive applications across broadcast, broadband and mobile delivery networks.
KUDELSKI GROUP
Industry:
Hardware Software
Founded:
1951-01-01
Address:
Cheseaux, Vaud, Switzerland
Country:
Switzerland
Website Url:
http://www.nagra.com
Total Employee:
1001+
Status:
Active
Contact:
(412) 173-2031
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Analytics LetsEncrypt Apple Mobile Web Clips Icon WordPress Google Universal Analytics Font Awesome Domain Not Resolving Wordpress Plugins
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2017-05-03 | DVnor | DVnor acquired by Kudelski Group | N/A |
2016-07-07 | NexGuard Labs | NexGuard Labs acquired by Kudelski Group | N/A |
2016-05-03 | Milestone Systems | Milestone Systems acquired by Kudelski Group | N/A |
2014-03-26 | Conax | Conax acquired by Kudelski Group | N/A |
2010-03-30 | Kudelski Group | Kudelski Group acquired by Kudelski Group | N/A |
2009-12-17 | Medialive | Medialive acquired by Kudelski Group | N/A |
2009-10-09 | Medioh! | Medioh! acquired by Kudelski Group | N/A |
2005-09-07 | CAM Systems | CAM Systems acquired by Kudelski Group | N/A |
2003-08-18 | BettingCorp | BettingCorp acquired by Kudelski Group | 10 M USD |
2002-09-26 | Wink Communications | Wink Communications acquired by Kudelski Group | 101 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2014-04-01 | Privately App | Kudelski Group investment in Series A - Privately App | N/A |
2000-06-22 | ActiveVideo Networks | Kudelski Group investment in Private Equity Round - ActiveVideo Networks | 87 M USD |
2000-05-09 | Commerce.TV | Kudelski Group investment in Series B - Commerce.TV | 19 M USD |
2000-03-21 | Health Hero Network | Kudelski Group investment in Venture Round - Health Hero Network | 21 M USD |
Newest Events participated
Official Site Inspections
http://www.nagra.com Semrush global rank: 1.55 M Semrush visits lastest month: 16.86 K
- Host name: 104.18.43.109
- IP address: 104.18.43.109
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago