KR1
KR1 plc (KR1:AQSE) is Europe's leading digital asset investment company focused on decentralised and open-source blockchain networks. Founded in March 2016 and publicly traded on Londonโs AQSE Exchange, KR1 plc has been an early investor in many foundational projects in the emerging digital asset industry.
KR1
Industry:
Asset Management Blockchain Finance Hedge Funds Venture Capital
Founded:
2016-03-08
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Euro Google Apps For Business Cloudflare Hosting Cloudflare DNS
Similar Organizations
Current Employees Featured
Janos Berghorn
Janos Berghorn Head of Research @ KR1 Head of Research
George McDonaugh
George McDonaugh Co-Founder, CEO and Managing Director @ KR1 Co-Founder, CEO and Managing Director
Keld van Schreven
Keld van Schreven Co-Founder and Managing Director @ KR1 Co-Founder and Managing Director 2016-01-01
Founder
George McDonaugh
Keld van Schreven
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-03-01 | Subspace Labs | KR1 investment in Funding Round - Subspace Labs | 32.94 M USD |
2021-12-21 | Interlay | KR1 investment in Venture Round - Interlay | 6.5 M USD |
2021-09-16 | Minterest | KR1 investment in Seed Round - Minterest | 6.5 M USD |
2021-07-13 | RedStone | KR1 investment in Pre Seed Round - RedStone | 525 K USD |
2021-07-05 | Interlay | KR1 investment in Seed Round - Interlay | 3.04 M USD |
2021-04-08 | Equilibrium | KR1 investment in Seed Round - Equilibrium | 2.5 M USD |
2021-03-30 | PureStake | KR1 investment in Series A - PureStake | 6 M USD |
2021-03-09 | Automata Network | KR1 investment in Seed Round - Automata Network | 1000 K USD |
2021-03-03 | Celestia | KR1 investment in Seed Round - Celestia | 1.5 M USD |
2020-12-23 | Tidal Finance | KR1 investment in Seed Round - Tidal Finance | 1.95 M USD |
Newest Events participated
Participated in EDCON
on 2018-05-03 as sponsor