KERING
Kering (formerly PPR) is a holding company whose portfolio includes two fashion segments: luxury (Gucci, Bottega Veneta, Saint Laurent, Alexander McQueen, Balenciaga, Brioni, Christopher Kane, McQ, Stella McCartney, Tomas Maier, Sergio Rossi, Boucheron, Dodo, Girard-Perregaux, JEANRICHARD, Pomellato and Qeelin) and sport & lifestyle (Puma, Volcom, Cobra, Electric and Tretorn).
KERING
Industry:
Fashion Jewelry Lifestyle
Founded:
1963-01-01
Address:
Paris, Ile-de-France, France
Country:
France
Website Url:
http://www.kering.com
Total Employee:
10001+
Status:
Active
Contact:
+33 (0)1 45 64 61 00
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Font Awesome
Similar Organizations
Marmot
Marmot is an apparel & fashion company offering packs, tents, sleeping bags, and outdoor clothing.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-07-08 | Lindberg Eyewear | Lindberg Eyewear acquired by Kering | N/A |
2014-07-30 | Ulysse Nardin | Ulysse Nardin acquired by Kering | N/A |
2013-11-19 | TMAP | TMAP acquired by Kering | N/A |
2013-04-24 | Pomellato | Pomellato acquired by Kering | N/A |
2013-03-25 | France Croco | France Croco acquired by Kering | N/A |
2013-01-15 | Christopher Kane Ltd | Christopher Kane Ltd acquired by Kering | N/A |
2012-12-11 | Abbey Reinsurance | Abbey Reinsurance acquired by Kering | 34.7 M USD |
2012-12-10 | Qeelin | Qeelin acquired by Kering | N/A |
2011-11-08 | Brioni S p A | Brioni S p A acquired by Kering | N/A |
2011-07-04 | Sowind Group | Sowind Group acquired by Kering | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-05-04 | VitroLabs | Kering investment in Series A - VitroLabs | 47.4 M USD |
2021-09-23 | NTWRK | Kering investment in Series B - NTWRK | 50 M USD |
2021-09-20 | VitroLabs | Kering investment in Series A - VitroLabs | 7 M USD |
2021-03-01 | Vestiaire Collective | Kering investment in Series H - Vestiaire Collective | 178 M EUR |
2012-12-13 | Lamoda | Kering investment in Funding Round - Lamoda | 13 M USD |
2011-11-01 | Fancy | Kering investment in Series B - Fancy | 10 M USD |
Newest Events participated
Official Site Inspections
http://www.kering.com Semrush global rank: 18.43 K Semrush visits lastest month: 8.14 M
- Host name: a23-61-251-15.deploy.static.akamaitechnologies.com
- IP address: 23.61.251.15
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago