KARTESIA
Kartesia is an independent and privately-owned European specialist financing small and middle-market companies. We provide long-term liquidity and credit solutions following a fundamental and disciplined credit analysis, based on our knowledge of the European small and mid-cap corporate market and our extensive professional network. We target opportunities in which we can invest between โฌ10m and โฌ50m and have the ability to fund and hold up to โฌ100m, with the support of our limited partners. We are a long-term and relationship-driven investor aiming to offer our investors stable and superior risk-adjusted returns by building a diversified portfolio with solid downside protection.
KARTESIA
Founded:
2013-01-01
Status:
Active
Contact:
+442037003330
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Analytics LetsEncrypt Apple Mobile Web Clips Icon WordPress Google Universal Analytics Font Awesome
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-05-05 | Babcock Wanson | Babcock Wanson acquired by Kartesia | N/A |
2021-03-03 | ADL Biopharma | ADL Biopharma acquired by Kartesia | N/A |
2020-04-22 | International Cookware | International Cookware acquired by Kartesia | N/A |
2016-04-05 | Portsur Castellon | Portsur Castellon acquired by Kartesia | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-02-28 | Darwin Group | Kartesia investment in Private Equity Round - Darwin Group | N/A |
2021-09-03 | Clearway Group | Kartesia investment in Secondary Market - Clearway Group | N/A |
2020-10-29 | HeadFirst Group | Kartesia investment in Private Equity Round - HeadFirst Group | 75 M EUR |
2020-02-11 | Unitronics Comunicaciones | Kartesia investment in Venture Round - Unitronics Comunicaciones | N/A |
2019-11-25 | Sewan | Kartesia investment in Series B - Sewan | 75 M EUR |
2018-07-25 | Fertiberia | Kartesia investment in Debt Financing - Fertiberia | 76 M EUR |
2018-07-03 | Rafaut | Kartesia investment in Debt Financing - Rafaut | N/A |
2018-05-03 | Groglass | Kartesia investment in Debt Financing - Groglass | 50 M EUR |
2018-04-24 | Bricoprivรฉ.com | Kartesia investment in Private Equity Round - Bricoprivรฉ.com | N/A |
2017-10-27 | Sales Performance International | Kartesia investment in Debt Financing - Sales Performance International | 15 M EUR |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2021-03-02 | Kartesia completes capital increase and acquires 100% stake in ADL Biopharma; Ignacio Urbelz appointed as new CEO |