JDSU (NOW VIAVI SOLUTIONS)
JDSU is the worldwide leading provider of broadband test and measurement solutions and optical products for communications, commercial and consumer markets.
JDSU (NOW VIAVI SOLUTIONS)
Industry:
Commercial Hardware
Founded:
1979-01-01
Address:
Milpitas, California, United States
Country:
United States
Website Url:
http://www.jdsu.com
Total Employee:
1001+
Status:
Closed
Contact:
800 254-3684
Technology used in webpage:
IPhone / Mobile Compatible SPF WordPress Apache Mobile Non Scaleable Content IPv6 Microsoft Azure DNS JQuery CDN Amazon Virginia Region Amazon Route 53
Current Advisors List

![]()

![]()
Current Employees Featured
![]()


![]()
![]()
Stock Details
Company's stock symbol is NASDAQ:VIAV
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2014-02-07 | Time-Bandwidth Products | Time-Bandwidth Products acquired by JDSU (now Viavi Solutions) | N/A |
| 2013-12-11 | Network Instruments | Network Instruments acquired by JDSU (now Viavi Solutions) | N/A |
| 2013-03-08 | Arieso | Arieso acquired by JDSU (now Viavi Solutions) | 85 M USD |
| 2012-01-05 | Dyaptive Networks | Dyaptive Networks acquired by JDSU (now Viavi Solutions) | N/A |
| 2011-07-07 | QuantaSol | QuantaSol acquired by JDSU (now Viavi Solutions) | N/A |
| 2007-12-11 | American Bank Note Holographics, Inc. | American Bank Note Holographics, Inc. acquired by JDSU (now Viavi Solutions) | 138 M USD |
| 2007-05-10 | Innocor | Innocor acquired by JDSU (now Viavi Solutions) | N/A |
| 2007-02-27 | Picolight | Picolight acquired by JDSU (now Viavi Solutions) | 115 M USD |
| 2005-09-01 | Agility Communications | Agility Communications acquired by JDSU (now Viavi Solutions) | 67 M USD |
| 2004-05-19 | E20 Communications | E20 Communications acquired by JDSU (now Viavi Solutions) | 60 M USD |
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2010-12-01 | Exogenesis | JDSU (now Viavi Solutions) investment in Venture Round - Exogenesis | 3.19 M USD |
| 2007-10-16 | Mintera | JDSU (now Viavi Solutions) investment in Series C - Mintera | 19 M USD |
| 2002-09-30 | Sagitta | JDSU (now Viavi Solutions) investment in Series B - Sagitta | 15.3 M USD |
| 2002-02-25 | Innovance | JDSU (now Viavi Solutions) investment in Series B - Innovance | 88 M USD |
| 2000-08-20 | Sagitta | JDSU (now Viavi Solutions) investment in Series A - Sagitta | 5 M USD |
Official Site Inspections
http://www.jdsu.com Semrush global rank: 5.46 M Semrush visits lastest month: 1.56 K
- Host name: 209.59.168.237
- IP address: 209.59.168.237
- Location: Lansing United States
- Latitude: 42.7348
- Longitude: -84.6245
- Metro Code: 551
- Timezone: America/Detroit
- Postal: 48917
Loading ... 
