INVITALIA VENTURES
Invitalia Ventures SGR manages the โItalia Venture Fund Iโ, a 87โฌ/Ml sized co-investment fund that invests in early stage operations in Italy. They co-invest up to a maximum of 70% in round A (โฌ 0.5ML - โฌ 1.5ML) in high growth sectors. Invitalia Ventures, with its network of co-investors not only provides risk capital, but also know-how and a network for business development. Main LPs includes the Ministery of Economic Development, the European Investment Bank, Cisco Group, the Sardinian Banking Foundation and Metec Group. They are looking for visionary entrepreneurs who share their passion for innovation. Growth is their mission!! For more information please contact us at [email protected] or visit our website: www.invitaliaventures.it
INVITALIA VENTURES
Industry:
Finance Financial Services Venture Capital
Founded:
2015-05-05
Status:
Closed
Contact:
+03906421601
Email Addresses:
[email protected]
Technology used in webpage:
SPF Microsoft Exchange Online Office 365 Mail Microsoft Azure DNS CPanel SSL Hetzner
Current Employees Featured
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-05-01 | Ecomate | Invitalia Ventures investment in Debt Financing - Ecomate | 475 K EUR |
2020-04-09 | Codemotion | Invitalia Ventures investment in Venture Round - Codemotion | 6 M EUR |
2020-02-10 | BigProfiles | Invitalia Ventures investment in Venture Round - BigProfiles | 1.5 M EUR |
2020-02-04 | 2hire | Invitalia Ventures investment in Series A - 2hire | 6.19 M USD |
2019-12-19 | D-Orbit | Invitalia Ventures investment in Series C - D-Orbit | N/A |
2019-12-18 | D-Orbit | Invitalia Ventures investment in Series B - D-Orbit | N/A |
2019-07-05 | Kither Biotech | Invitalia Ventures investment in Series A - Kither Biotech | 5.6 M EUR |
2019-06-17 | Codemotion | Invitalia Ventures investment in Venture Round - Codemotion | 2.5 M EUR |
2019-03-12 | Mindesk | Invitalia Ventures investment in Series A - Mindesk | 900 K USD |
2019-03-05 | Farm4Trade | Invitalia Ventures investment in Funding Round - Farm4Trade | 327 K EUR |
Newest Events participated