INTERNATIONAL HOLDING COMPANY
International Holding Company is focused on building a global ecosystem that fosters growth opportunities, technology, and innovation for our shareholders, companies, and the nation.
INTERNATIONAL HOLDING COMPANY
Industry:
Financial Services
Founded:
1999-01-01
Status:
Active
Contact:
+971 2 6448090
Email Addresses:
[email protected]
Technology used in webpage:
Domain Not Resolving Euro Microsoft Exchange Online Office 365 Mail COVID-19 Mimecast KnowBe4 MailChannels Etisalat UAE
Similar Organizations

Flitpay
Flitpay is the fastest bitcoin exchange wallet in India to sell or buy bitcoin easily.
Hanaco Venture Capital
Hanaco Ventures backs early-stage technology companies with visionary and passionate entrepreneurs.
S2G Ventures
S2G Ventures is a multi-stage venture fund focusing on investments in food and agriculture industries.
Current Employees Featured
Stock Details
                
                Company's stock symbol is ADX:IHC                
            
        
Acquisitions List
| Date | Company | Article | Price | 
|---|---|---|---|
| 2022-02-23 | Arena Events Group plc | Arena Events Group plc acquired by International Holding Company | 239.8 M AED | 
| 2022-01-13 | Abu Dhabi National Oil Company | Abu Dhabi National Oil Company acquired by International Holding Company | N/A | 
| 2021-12-20 | Al Qudra Holdings PJSC | Al Qudra Holdings PJSC acquired by International Holding Company | N/A | 
| 2021-01-12 | Afkar Financial & Property Investment | Afkar Financial & Property Investment acquired by International Holding Company | N/A | 
Investments List
| Date | Company | Article | Money raised | 
|---|---|---|---|
| 2022-07-15 | SpaceX | International Holding Company investment in Venture Round - SpaceX | 250 M USD | 
| 2022-04-08 | Adani Green Energy | International Holding Company investment in Post-IPO Equity - Adani Green Energy | 38.5 B INR | 
| 2022-04-08 | Adani Enterprises | International Holding Company investment in Post-IPO Equity - Adani Enterprises | 77 B INR | 
| 2022-04-08 | Adani Transmission | International Holding Company investment in Post-IPO Equity - Adani Transmission | 38.5 B INR | 
| 2021-10-07 | NRTC Group | International Holding Company investment in Corporate Round - NRTC Group | 166 M AED | 
| 2020-12-31 | National Marine Dredging Company | International Holding Company investment in Post-IPO Equity - National Marine Dredging Company | 65 M AED | 
| 2020-10-13 | Oxford Nanopore Technologies | International Holding Company investment in Series H - Oxford Nanopore Technologies | 84.4 M GBP | 

