IBM
IBM is a global technology and innovation company. It is the largest technology and consulting employer in the world, with more than 400,000 employees serving clients in 170 countries. IBM offers a wide range of technology and consulting services; a broad portfolio of middleware for collaboration, predictive analytics, software development, and systems management; and the world's most advanced servers and supercomputers. Utilizing its business consulting, technology, and R&D expertise, IBM helps clients become "smarter" as the planet becomes more digitally interconnected.
IBM
Industry:
Business Development Business Information Systems CRM Software
Founded:
1911-06-06
Address:
Armonk, New York, United States
Country:
United States
Website Url:
http://www.ibm.com
Total Employee:
10001+
Status:
Active
Contact:
(914)499-1900
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API LetsEncrypt Apple Mobile Web Clips Icon Content Delivery Network Domain Not Resolving Apache Global Site Tag Mobile Non Scaleable Content
Similar Organizations
Kerridge Commercial Systems
Kerridge Commercial Systems is an integrated and advanced ERP systems of choice for merchants, distributors and wholesalers.
Meredith Digital
Meredith Digital specializes in sourcing virtually any I.T. hardware, software, component and supply item at below-market prices.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-07-06 | Databand | Databand acquired by IBM | 150 M USD |
2022-06-14 | Randori | Randori acquired by IBM | N/A |
2022-02-15 | Neudesic | Neudesic acquired by IBM | N/A |
2022-02-01 | Sentaca | Sentaca acquired by IBM | N/A |
2022-01-11 | Envizi | Envizi acquired by IBM | N/A |
2021-11-30 | SXiQ | SXiQ acquired by IBM | N/A |
2021-11-02 | ReaQta | ReaQta acquired by IBM | N/A |
2021-10-28 | McD Tech Labs | McD Tech Labs acquired by IBM | N/A |
2021-07-15 | Bluetab | Bluetab acquired by IBM | N/A |
2021-07-08 | BoxBoat Technologies | BoxBoat Technologies acquired by IBM | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-01 | Orglance | IBM investment in Series A - Orglance | 100 K USD |
2022-05-02 | Orglance | IBM investment in Series B - Orglance | 250 K USD |
2022-01-07 | DangKyTinChi | IBM investment in Pre Seed Round - DangKyTinChi | 30 K USD |
2022-01-04 | RePay Africa | IBM investment in Non Equity Assistance - RePay Africa | 120 K USD |
2021-12-06 | DayDone | IBM investment in Grant - DayDone | N/A |
2021-06-13 | Lygon | IBM investment in Seed Round - Lygon | 7.2 M AUD |
2020-12-19 | Appi | IBM investment in Pre Seed Round - Appi | 300 K USD |
2020-05-21 | we.trade | IBM investment in Corporate Round - we.trade | N/A |
2020-03-09 | Lightbend | IBM investment in Series D - Lightbend | 25 M USD |
2019-12-11 | Digital Asset | IBM investment in Series C - Digital Asset | 35 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2022-06-06 | IBM taps former Nokia exec as new telco biz chief |
2022-01-20 | IBM appoints new GM for IBM Egypt |
2021-12-15 | IBM appoints Julia Carvalho as GM for IBM growth markets in Africa |
2021-06-28 | IBM Taps Former State Street CIO To Be Kyndryl CTO |
2021-03-03 | IBM names 2 more senior execs for upcoming โNewCoโ spinoff |
2021-01-05 | IBM names former Goldman executive Gary Cohn as vice chairman |
2020-08-14 | IBM names Ginni Rometty prez and CEO |
2020-07-20 | IBM improves gross margins in Q2 under new CEO |
2020-06-30 | IBM Appoints Caroline Mukiira as New GM for East Africa |
2020-01-30 | IBM Names Arvind Krishna CEO, Replacing Ginni Rometty |
Official Site Inspections
http://www.ibm.com Semrush global rank: 4.62 K Semrush visits lastest month: 33.13 M
- Host name: a184-30-67-31.deploy.static.akamaitechnologies.com
- IP address: 184.30.67.31
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago