HUMANA
Humana, headquartered in Louisville, Kentucky, has been an innovator with a commitment to service, health, and wellness. Their focus on people, choice, engagement, and innovation guides our business practices and decision-making. In addition to group health plans, Humana's diverse lines of business work to serve all types of consumers. Humana was founded in 1964 and is based in Louisville, Kentucky, United States.
HUMANA
Industry:
Health Care Health Insurance Insurance Venture Capital
Founded:
1964-01-01
Address:
Louisville, Kentucky, United States
Country:
United States
Website Url:
http://www.humana.com
Total Employee:
1+
Status:
Active
Contact:
(502)580-1000
Email Addresses:
[email protected]
Total Funding:
750 M USD
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible LetsEncrypt Apple Mobile Web Clips Icon WordPress Content Delivery Network Google Universal Analytics Font Awesome Domain Not Resolving Wordpress Plugins
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-08-12 | Inclusa | Inclusa acquired by Humana | N/A |
2021-06-14 | onehome | onehome acquired by Humana | N/A |
2021-04-27 | Kindred at Home | Kindred at Home acquired by Humana | 5.7 B USD |
2020-12-04 | iCare | iCare acquired by Humana | N/A |
2019-12-16 | Enclara Pharmacia | Enclara Pharmacia acquired by Humana | N/A |
2018-07-02 | Kindred Healthcare | Kindred Healthcare acquired by Humana | 4.1 B USD |
2018-04-10 | FPG (family physicians group) | FPG (family physicians group) acquired by Humana | N/A |
2013-07-24 | American Eldercare | American Eldercare acquired by Humana | N/A |
2012-12-21 | Metropolitan Health Networks | Metropolitan Health Networks acquired by Humana | N/A |
2012-11-05 | Certify Data Systems | Certify Data Systems acquired by Humana | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-06-08 | Monogram Health | Humana investment in Series B - Monogram Health | 160 M USD |
2021-03-03 | DispatchHealth | Humana investment in Series D - DispatchHealth | 200 M USD |
2021-01-07 | Aspen RxHealth | Humana investment in Series B - Aspen RxHealth | 23 M USD |
2020-11-10 | Buoy Health | Humana investment in Series C - Buoy Health | 37.5 M USD |
2020-07-29 | Heal | Humana investment in Series D - Heal | 100 M USD |
2020-07-16 | Cohere Health | Humana investment in Series A - Cohere Health | 20 M USD |
2020-06-23 | DispatchHealth | Humana investment in Series C - DispatchHealth | 135.8 M USD |
2019-10-10 | Accolade | Humana investment in Corporate Round - Accolade | 20 M USD |
2019-08-16 | Buoy Health | Humana investment in Series B - Buoy Health | 15 M USD |
2018-11-19 | ClearDATA | Humana investment in Series E - ClearDATA | 26 M USD |
Newest Events participated
Key Employee Changes
Official Site Inspections
http://www.humana.com Semrush global rank: 30.5 K Semrush visits lastest month: 4.5 M
- Host name: crs.ultradns.net
- IP address: 204.74.99.100
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago