HENKEL
Henkel was founded in 1876. People around the world trust Henkelโs brands and technologies. In the fiscal year 2015, the company reported sales of approx. 18 billion euros and an operating profit of 2.9 billion euros (adjusted for one-time gains/charges and restructuring charges). The DAX-30 company has its headquarters in Dรผsseldorf, Germany. Henkel employs about 50,000 people worldwide, more than 80 percent of whom work outside of Germany. Henkel is thus one of the most international German companies
HENKEL
Industry:
Beauty Consumer Fast-Moving Consumer Goods
Founded:
1876-09-26
Address:
Dรผsseldorf, Nordrhein-Westfalen, Germany
Country:
Germany
Website Url:
http://www.henkel.com
Total Employee:
10001+
Status:
Active
Contact:
0049-211-797-0
Email Addresses:
[email protected]
Technology used in webpage:
Google Font API Font Awesome Domain Not Resolving Mobile Non Scaleable Content Nginx Euro Amazon IPv6 PHP Cloudflare Hosting
Similar Organizations
IMAX
IMAX Corporation is one of the world's leading entertainment technology companies, specializing in immersive motion picture technologies.
The Body Shop International
The Body Shop International is a British cosmetics, skin care and perfume company.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-07-04 | Shiseido | Shiseido acquired by Henkel | N/A |
2020-07-31 | HelloBody | HelloBody acquired by Henkel | N/A |
2020-07-31 | Mermaid + Me | Mermaid + Me acquired by Henkel | N/A |
2020-07-31 | Banana Beauty | Banana Beauty acquired by Henkel | N/A |
2019-11-11 | DevaCurl | DevaCurl acquired by Henkel | N/A |
2019-05-13 | Molecule | Molecule acquired by Henkel | N/A |
2018-05-10 | JemPak | JemPak acquired by Henkel | 92 M USD |
2016-06-24 | The Sun Products Corporation | The Sun Products Corporation acquired by Henkel | 3.6 B USD |
2014-09-18 | The Bergquist Company | The Bergquist Company acquired by Henkel | N/A |
2014-06-05 | Spotless Group SAS | Spotless Group SAS acquired by Henkel | 940 M EUR |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-19 | Direct-C | Henkel investment in Series A - Direct-C | 3.9 M CAD |
2021-11-30 | Actnano | Henkel investment in Series B - Actnano | 21.75 M USD |
2021-07-01 | Hashtag You | Henkel investment in Seed Round - Hashtag You | N/A |
2021-05-13 | Remedy Health Media | Henkel investment in Series A - Remedy Health Media | 11 M USD |
2020-10-13 | Actnano | Henkel investment in Series A - Actnano | 12 M USD |
2019-07-08 | Washmen | Henkel investment in Series B - Washmen | 6.2 M USD |
2019-06-27 | Laundrapp | Henkel investment in Venture Round - Laundrapp | N/A |
2018-09-14 | Crowntech Photonics | Henkel investment in Series A - Crowntech Photonics | N/A |
2018-04-25 | Kriya Materials | Henkel investment in Series A - Kriya Materials | N/A |
2017-11-07 | NBD Nanotechnologies | Henkel investment in Series B - NBD Nanotechnologies | 8 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2019-12-20 | Dial Soap Maker Henkel Promotes Another Insider to CFO |
Official Site Inspections
http://www.henkel.com Semrush global rank: 267.44 K Semrush visits lastest month: 251.99 K
- Host name: 185.132.25.11
- IP address: 185.132.25.11
- Location: Germany
- Latitude: 51.2993
- Longitude: 9.491
- Timezone: Europe/Berlin