GUIDANT
Guidant Corporation is engaged in the design and manufacture of cardiovascular medical products. It is operating as a part off Boston Scientific and Abbott Labs, manufacturing artificial cardiac pacemakers,implantable cardioverter-defibrillators, stents, and more. Its medical devices help patients with heart diseases in returning to active and productive lives and physicians for improving patient management and clinical outcomes. Guidant Corporation is headquartered in Indianapolis, Indiana and was founded in 1994.
GUIDANT
Industry:
Biotechnology Health Care Manufacturing
Founded:
1994-01-01
Address:
Indianapolis, Indiana, United States
Country:
United States
Website Url:
http://www.guidant.com
Total Employee:
10001+
Status:
Active
Contact:
(317)971-2000
Technology used in webpage:
ASP.NET IIS DigiCert SSL IIS 10 GoDaddy SSL Apple Whitelist ATT IBM HTTP Server Sprint
Current Employees Featured
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2004-02-10 | AFx | AFx acquired by Guidant | N/A |
2003-04-01 | Synecor | Synecor acquired by Guidant | N/A |
2003-01-01 | X Technologies | X Technologies acquired by Guidant | N/A |
1999-08-30 | CardioThoracic Systems | CardioThoracic Systems acquired by Guidant | 313 M USD |
1998-08-11 | InControl | InControl acquired by Guidant | 135 M USD |
1997-10-06 | EndoVascular Technologies | EndoVascular Technologies acquired by Guidant | 170 M USD |
1994-06-20 | Origin Medsystems | Origin Medsystems acquired by Guidant | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2005-01-10 | Remon Medical Technologies | Guidant investment in Series C - Remon Medical Technologies | 10 M USD |
2004-07-14 | Intrapace | Guidant investment in Series C - Intrapace | 14.6 M USD |
2004-05-25 | Evalve | Guidant investment in Series C - Evalve | 35 M USD |
2004-03-01 | CardioNet | Guidant investment in Series D - CardioNet | 10 M USD |
2004-01-06 | Spiration | Guidant investment in Series E - Spiration | 26.9 M USD |
2003-11-26 | CardioMEMS | Guidant investment in Series B - CardioMEMS | 14 M USD |
2003-01-13 | CardioNet | Guidant investment in Series C - CardioNet | 13 M USD |
2001-08-02 | CardioFocus | Guidant investment in Series C - CardioFocus | 1.8 M USD |
2001-06-12 | Bioheart | Guidant investment in Venture Round - Bioheart | N/A |
2000-01-06 | CardioFocus | Guidant investment in Series B - CardioFocus | 9.6 M USD |
Official Site Inspections
http://www.guidant.com
- Host name: bsciweb-cf2.bsci.com
- IP address: 204.155.22.18
- Location: Minneapolis United States
- Latitude: 45.0936
- Longitude: -93.2407
- Metro Code: 613
- Timezone: America/Chicago
- Postal: 55432