GRUPO BIMBO
Grupo Bimbo SAB de CV is an international baking-products manufacturer.
GRUPO BIMBO
Industry:
Bakery Hospitality Manufacturing
Founded:
1943-01-01
Address:
Mexico City, Distrito Federal, Mexico
Country:
Mexico
Website Url:
http://www.grupobimbo.com
Total Employee:
10001+
Status:
Active
Contact:
(018) 009-1020
Email Addresses:
[email protected]
Technology used in webpage:
Apple Mobile Web Clips Icon Domain Not Resolving IPv6 JsDelivr Cloudflare JS US Privacy User Signal Mechanism CDN JS ASP.NET IIS Amazon Virginia Region
Current Advisors List
![]()
Current Employees Featured




Founder




Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2021-10-28 | Popcornopolis | Popcornopolis acquired by Grupo Bimbo | N/A |
| 2021-07-30 | Emmy's Organics | Emmy's Organics acquired by Grupo Bimbo | N/A |
| 2021-02-25 | Modern Foods | Modern Foods acquired by Grupo Bimbo | N/A |
| 2017-07-20 | East Balt Bakeries | East Balt Bakeries acquired by Grupo Bimbo | 650 M USD |
| 2015-07-10 | Panrico SA | Panrico SA acquired by Grupo Bimbo | N/A |
| 2014-02-12 | Canada Bread | Canada Bread acquired by Grupo Bimbo | N/A |
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2021-12-06 | LiveKuna | Grupo Bimbo investment in Series A - LiveKuna | N/A |
| 2021-07-28 | Protera | Grupo Bimbo investment in Series A - Protera | 10 M USD |
| 2021-07-01 | Protera | Grupo Bimbo investment in Series A - Protera | 4.4 M USD |
| 2020-08-01 | Jรผsto | Grupo Bimbo investment in Seed Round - Jรผsto | 5 M USD |
| 2016-04-14 | Cornershop | Grupo Bimbo investment in Series A - Cornershop | 6.7 M USD |
Official Site Inspections
http://www.grupobimbo.com Semrush global rank: 337.15 K Semrush visits lastest month: 179.21 K
- Host name: a0362aaacc9260bea.awsglobalaccelerator.com
- IP address: 99.83.225.133
- Location: Seattle United States
- Latitude: 47.54
- Longitude: -122.3032
- Metro Code: 819
- Timezone: America/Los_Angeles
- Postal: 98108
Loading ... 
