GROUPE SEB
Groupe SEB is now 6 products sold every second worldwide. But it is also more than 150 years of history initiated by a tinker named Antoine Lescure who, by creating its sheet metal workshop in 1857 in Selongey (France), laid the first stone in the building.
GROUPE SEB
Industry:
Consumer Consumer Goods Electronics Home Improvement Manufacturing
Founded:
1857-01-01
Address:
Carros, Provence-Alpes-Cote D'Azur, France
Country:
France
Website Url:
http://www.groupeseb.com
Total Employee:
10001+
Status:
Active
Contact:
+33 4 72 18 18 18
Technology used in webpage:
SSL By Default LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager Google Universal Analytics Font Awesome Domain Not Resolving Global Site Tag Mobile Non Scaleable Content IPv6
Similar Organizations
![]()
VSM Group Holding
VSM Group develops, manufactures, markets and sells sewing machines and related products on the consumer market.
Current Employees Featured
![]()
![]()
![]()
![]()

Founder

Stock Details
                
                Company's stock symbol is EPA:SK                
            
        
Acquisitions List
| Date | Company | Article | Price | 
|---|---|---|---|
| 2022-07-27 | Zummo | Zummo acquired by Groupe SEB | N/A | 
| 2020-07-23 | StoreBound LLC | StoreBound LLC acquired by Groupe SEB | N/A | 
| 2017-06-01 | swizzzProzzz AG | swizzzProzzz AG acquired by Groupe SEB | N/A | 
| 2016-05-24 | WMF Group | WMF Group acquired by Groupe SEB | N/A | 
| 2016-05-18 | Emsa GmbH | Emsa GmbH acquired by Groupe SEB | N/A | 
| 2015-07-14 | OBH Nordica | OBH Nordica acquired by Groupe SEB | N/A | 
| 2013-01-01 | Key Ingredient Corporation | Key Ingredient Corporation acquired by Groupe SEB | N/A | 
| 2011-05-16 | Vietnam Fan Joint Stock Company | Vietnam Fan Joint Stock Company acquired by Groupe SEB | N/A | 
| 2011-02-28 | IMUSA | IMUSA acquired by Groupe SEB | N/A | 
Investments List
| Date | Company | Article | Money raised | 
|---|---|---|---|
| 2016-01-05 | Kolibree | Groupe SEB investment in Series A - Kolibree | 4 M USD | 
| 2015-06-10 | Kolibree | Groupe SEB investment in Series A - Kolibree | 1.5 M EUR | 
| 2014-04-22 | ROBART | Groupe SEB investment in Series A - ROBART | 4.14 M USD | 
| 2014-03-11 | Advanced Mem-Tech | Groupe SEB investment in Venture Round - Advanced Mem-Tech | 5 M USD | 
| 2011-05-30 | Key Ingredient Corporation | Groupe SEB investment in Series A - Key Ingredient Corporation | N/A | 
Newest Events participated
Official Site Inspections
http://www.groupeseb.com Semrush global rank: 225.34 K Semrush visits lastest month: 322.82 K
- Host name: cdn.perf1.com
 - IP address: 81.92.94.54
 - Location:  France
 - Latitude: 48.8582
 - Longitude: 2.3387
 - Timezone: Europe/Paris
 
 Loading ... 
                        