GOLDCORP
Goldcorp is one of the worldโs fastest growing senior gold producers, with operations and development projects located in safe jurisdictions throughout the Americas. A Canadian company headquartered in Vancouver, British Columbia, Goldcorp employs more than 16,000 people worldwide. The Company is committed to responsible mining practices and is well positioned to deliver sustained, industry-leading growth and performance.
GOLDCORP
Industry:
Mineral
Founded:
1954-01-01
Address:
Vancouver, British Columbia, Canada
Country:
Canada
Website Url:
http://www.goldcorp.com
Total Employee:
10001+
Status:
Active
Contact:
(604)696-3000
Email Addresses:
[email protected]
Technology used in webpage:
SPF Apple Mobile Web Clips Icon WordPress Wordpress Plugins Global Site Tag Sitelinks Search Box Microsoft Exchange Online Amazon Office 365 Mail IPv6
Similar Organizations
Aurizon Mines
Aurizon Mines is a gold producer with operations and development activities.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2017-03-28 | Exeter Resource Corporation | Exeter Resource Corporation acquired by Goldcorp | 247 M USD |
2016-05-12 | Kaminak Gold | Kaminak Gold acquired by Goldcorp | 520 M CAD |
2014-01-13 | Osisko Mining Corporation | Osisko Mining Corporation acquired by Goldcorp | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2018-12-21 | Japan Gold | Goldcorp investment in Post-IPO Equity - Japan Gold | 6.65 M CAD |
2018-11-26 | Open Mineral AG | Goldcorp investment in Series B - Open Mineral AG | 4.8 M EUR |
2018-07-16 | Allegiant Gold | Goldcorp investment in Post-IPO Equity - Allegiant Gold | 4.95 M USD |
2018-06-06 | Acoustic Zoom | Goldcorp investment in Corporate Round - Acoustic Zoom | 1000 K USD |
2018-04-19 | Open Mineral AG | Goldcorp investment in Seed Round - Open Mineral AG | 2.25 M USD |
2017-01-09 | Auryn Resources | Goldcorp investment in Post-IPO Equity - Auryn Resources | N/A |
2016-12-22 | Sirios Resources | Goldcorp investment in Post-IPO Equity - Sirios Resources | 2.72 M CAD |
2016-06-10 | Probe Metals | Goldcorp investment in Post-IPO Equity - Probe Metals | 2.9 M CAD |
2016-02-23 | Sirios Resources | Goldcorp investment in Post-IPO Equity - Sirios Resources | 5.5 M CAD |
2015-06-30 | Tahoe Resources | Goldcorp investment in Post-IPO Secondary - Tahoe Resources | 1000 M CAD |
Newest Events participated
Official Site Inspections
http://www.goldcorp.com
- Host name: 40.85.212.173
- IP address: 40.85.212.173
- Location: Toronto Canada
- Latitude: 43.6683
- Longitude: -79.4205
- Timezone: America/Toronto
- Postal: M6G