GHO CAPITAL
GHO Capital is a specialist healthcare investment advisor based in London. It applies global capabilities and perspectives to unlock high-growth healthcare opportunities in Europe, building market businesses of strategic global value.
GHO CAPITAL
Social Links:
Industry:
Financial Services Health Care
Founded:
2014-01-01
Status:
Active
Contact:
+44 20 3700 7440
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Analytics Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Font Awesome
Current Employees Featured
![]()

Founder

Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2021-11-15 | Genesis Research | Genesis Research acquired by GHO Capital | 275 M USD |
| 2021-08-04 | ClearView Healthcare Partners | ClearView Healthcare Partners acquired by GHO Capital | N/A |
| 2021-04-08 | Velocity Clinical Research | Velocity Clinical Research acquired by GHO Capital | N/A |
| 2020-11-05 | Envision Pharma Group | Envision Pharma Group acquired by GHO Capital | N/A |
| 2020-06-03 | X-Chem | X-Chem acquired by GHO Capital | N/A |
| 2020-01-09 | Ardena Group | Ardena Group acquired by GHO Capital | N/A |
| 2019-03-14 | Sterling Pharma Solutions | Sterling Pharma Solutions acquired by GHO Capital | N/A |
| 2018-12-20 | Validant | Validant acquired by GHO Capital | N/A |
| 2018-07-04 | Linimed | Linimed acquired by GHO Capital | N/A |
| 2018-05-01 | Alcaliber | Alcaliber acquired by GHO Capital | N/A |
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-08-04 | Lykan BioScience | GHO Capital investment in Private Equity Round - Lykan BioScience | N/A |
| 2022-01-20 | RoslinCT | GHO Capital investment in Private Equity Round - RoslinCT | N/A |
| 2021-12-02 | Biocare Medical | GHO Capital investment in Private Equity Round - Biocare Medical | N/A |
| 2021-10-25 | Sanner Group | GHO Capital investment in Private Equity Round - Sanner Group | N/A |
| 2020-01-30 | Fairjourney Biologics | GHO Capital investment in Venture Round - Fairjourney Biologics | N/A |
| 2019-02-01 | BioAgilytix Labs | GHO Capital investment in Venture Round - BioAgilytix Labs | 23 M GBP |
Newest Events participated