ENGIE
ENGIE is a global energy player and an expert operator in the three key sectors of electricity, natural gas and energy services. The Group supports changes in society that are based as much on economic growth as on, social progress and the preservation of natural resources. ENGIE employs 152,900 people worldwide and achieved revenues of €74.7 billion in 2014. The Group is listed on the Paris and Brussels stock exchanges (ENGI) and is represented in the main international indices: CAC 40, B... EL 20, DJ Euro Stoxx 50, Euronext 100, FTSE Eurotop 100, MSCI Europe and Euronext Vigeo (World 120, Eurozone 120, Europe 120 and France 20). As a global energy player, ENGIE operates in close to 70 countries on 5 continents. While the Group still intends to maintain its position as a key player in Europe and a leader on the energy transition, it is now a benchmark energy provider in the emerging world.
ENGIE
Industry:
Energy Natural Resources Oil And Gas Renewable Energy
Founded:
1834-01-01
Address:
Paris, Ile-de-France, France
Country:
France
Website Url:
http://www.engie.com
Total Employee:
10001+
Status:
Active
Contact:
+ 33(0)1 44 22 00 00
Email Addresses:
[email protected]
Total Funding:
114.03 K USD
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API LetsEncrypt Google Tag Manager Font Awesome Domain Not Resolving Mobile Non Scaleable Content Euro Organization Schema
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2019-12-05 | Renvico Renewable Energy | Renvico Renewable Energy acquired by Engie | N/A |
2019-09-03 | Mobisol | Mobisol acquired by Engie | N/A |
2019-06-17 | ChargePoint Services | ChargePoint Services acquired by Engie | N/A |
2019-03-18 | Tiko.ch | Tiko.ch acquired by Engie | N/A |
2018-12-06 | CompañÃa Americana de Multiservicios | CompañÃa Americana de Multiservicios acquired by Engie | N/A |
2018-11-13 | Simpa Energy India Pvt. Ltd. | Simpa Energy India Pvt. Ltd. acquired by Engie | N/A |
2018-07-04 | Flashnet | Flashnet acquired by Engie | N/A |
2018-06-06 | Langa | Langa acquired by Engie | N/A |
2018-01-26 | Electro Power Systems | Electro Power Systems acquired by Engie | N/A |
2017-11-23 | MesDépanneurs.fr | MesDépanneurs.fr acquired by Engie | N/A |
Investors List
October
October investment in Post-IPO Debt - Engie
Toshiba Corporation
Toshiba Corporation investment in Post-IPO Equity - Engie
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-02-03 | Sistema.bio | Engie investment in Series B - Sistema.bio | 15.6 M USD |
2022-01-20 | INERATEC | Engie investment in Series A - INERATEC | 20 M EUR |
2020-01-01 | Billion Bricks | Engie investment in Seed Round - Billion Bricks | N/A |
2019-08-27 | Bboxx | Engie investment in Series D - Bboxx | 50 M USD |
2019-07-30 | Sensorfact | Engie investment in Venture Round - Sensorfact | 1.25 M EUR |
2018-12-12 | Wenu Work | Engie investment in Seed Round - Wenu Work | 1.05 M USD |
2018-08-28 | UnaBiz | Engie investment in Series A - UnaBiz | 10 M USD |
2018-07-24 | Homebiogas | Engie investment in Corporate Round - Homebiogas | N/A |
2018-04-12 | Redaptive | Engie investment in Venture Round - Redaptive | 20 M USD |
2018-01-15 | Husk Power Systems | Engie investment in Series C - Husk Power Systems | 20 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2022-07-19 | Engie names new CEO in Chile |
2020-07-11 | Engie Aims to Pick New CEO in September, Chairman Tells JDD |
2020-02-06 | Engie Won’t Reappoint Kocher as CEO |
Official Site Inspections
http://www.engie.com Semrush global rank: 256.67 K Semrush visits lastest month: 267.24 K
- Host name: ec2-52-47-55-153.eu-west-3.compute.amazonaws.com
- IP address: 52.47.55.153
- Location: Paris France
- Latitude: 48.8607
- Longitude: 2.3281
- Timezone: Europe/Paris
- Postal: 75001