FUNDAMENTUM
Committed to building companies to last, with speed and at scale.
FUNDAMENTUM
Social Links:
Founded:
2017-01-01
Status:
Active
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Font API LetsEncrypt Font Awesome Nginx Google Apps For Business Cloudflare JS
Similar Organizations

Cogility
Cogility addresses the pressing organizational need for speed, agility and competitive differentiation.
Current Employees Featured



Founder


Investments List
| Date | Company | Article | Money raised | 
|---|---|---|---|
| 2022-08-29 | Kuku FM | Fundamentum investment in Series B - Kuku FM | 1.67 B INR | 
| 2022-04-27 | Ayu Health | Fundamentum investment in Series B - Ayu Health | 1.61 B INR | 
| 2021-05-25 | FarEye | Fundamentum investment in Series E - FarEye | 100 M USD | 
| 2021-04-07 | Spinny | Fundamentum investment in Series C - Spinny | 65 M USD | 
| 2020-08-19 | FarEye | Fundamentum investment in Series D - FarEye | 13 M USD | 
| 2019-11-27 | PharmEasy | Fundamentum investment in Series D - PharmEasy | 220 M USD | 
| 2019-11-18 | TravelTriangle | Fundamentum investment in Series D - TravelTriangle | 13 M USD | 
| 2019-09-27 | Spinny | Fundamentum investment in Series B - Spinny | 43.7 M USD | 
| 2018-09-26 | PharmEasy | Fundamentum investment in Series C - PharmEasy | 50 M USD | 
| 2018-04-10 | TravelTriangle | Fundamentum investment in Series C - TravelTriangle | 12 M USD | 
