FRAUNHOFER VENTURE
Fraunhofer Venture acts as a partner of founders, start-up companies, Fraunhofer institutes and investors. By offering access to Fraunhofer technologies, infrastructure and know-how with more than 4,500 patent classes, it provides young companies with the opportunity of a faster and better establishment of their products on the markets.
FRAUNHOFER VENTURE
Industry:
Financial Services Venture Capital
Founded:
2001-01-01
Status:
Active
Contact:
+49 89 1205-4501
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SSL By Default Apple Mobile Web Clips Icon Apache Microsoft Azure DNS Shutterstock FLoC Opt-Out FLoC Unsplash
Current Employees Featured
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2010-01-01 | exocad GmbH | exocad GmbH acquired by Fraunhofer Venture | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-02-04 | NexWafe | Fraunhofer Venture investment in Series B - NexWafe | 10 M EUR |
2017-10-01 | Volterion | Fraunhofer Venture investment in Non Equity Assistance - Volterion | 110 K USD |
2017-01-15 | Volterion | Fraunhofer Venture investment in Seed Round - Volterion | 200 K USD |
2016-10-24 | NOVIOSENSE | Fraunhofer Venture investment in Series D - NOVIOSENSE | N/A |
2016-01-24 | Volterion | Fraunhofer Venture investment in Seed Round - Volterion | 200 K USD |
2015-09-14 | Volterion | Fraunhofer Venture investment in Seed Round - Volterion | 100 K USD |
2015-07-13 | NexWafe | Fraunhofer Venture investment in Seed Round - NexWafe | N/A |
2014-12-10 | Multiphoton Optics GmbH | Fraunhofer Venture investment in Seed Round - Multiphoton Optics GmbH | N/A |
2014-12-01 | wetransform | Fraunhofer Venture investment in Pre Seed Round - wetransform | N/A |
2014-12-01 | Susteen Technologies | Fraunhofer Venture investment in Pre Seed Round - Susteen Technologies | N/A |
Newest Events participated