FLIR SYSTEMS
FLIR Systems primarily designs, manufactures, and markets thermal imaging and infrared camera systems in the U.S. and internationally. Its Thermography division offers products for commercial and industrial applications, where temperature measurement is a primary requirement. The Commercial Vision Systems division caters to security, automotive, marine, airborne, and first responder markets. The company was founded in 1978 and is headquartered in Wilsonville, Oregon.
FLIR SYSTEMS
Industry:
Electronics Image Recognition Manufacturing Security
Founded:
1978-01-01
Address:
Wilsonville, Oregon, United States
Country:
United States
Website Url:
http://www.flir.com
Total Employee:
1001+
Status:
Active
Total Funding:
28.7 M USD
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Apple Mobile Web Clips Icon Google Tag Manager WordPress Domain Not Resolving Apache Wordpress Plugins Mobile Non Scaleable Content Nginx
Similar Organizations
Sakuu
Sakuu develops and manufactures solid-state lithium-ion batteries intended to store electricity efficiently.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-12-02 | Altavian | Altavian acquired by FLIR Systems | N/A |
2019-10-02 | Aria Insights | Aria Insights acquired by FLIR Systems | N/A |
2019-02-11 | Endeavor Robotics | Endeavor Robotics acquired by FLIR Systems | 385 M USD |
2019-01-28 | Aeryon Labs | Aeryon Labs acquired by FLIR Systems | 266 M USD |
2018-09-11 | Acyclica | Acyclica acquired by FLIR Systems | N/A |
2016-11-30 | Prox Dynamics | Prox Dynamics acquired by FLIR Systems | 134 M USD |
2016-10-03 | Point Grey Research, Inc. | Point Grey Research, Inc. acquired by FLIR Systems | 253 M USD |
2016-06-28 | Armasight | Armasight acquired by FLIR Systems | 41 M USD |
2016-01-22 | DVTel | DVTel acquired by FLIR Systems | 92 M USD |
2013-01-08 | Digimerge Technologies | Digimerge Technologies acquired by FLIR Systems | N/A |
Investors List
U.S. Department of Defense
U.S. Department of Defense investment in Grant - FLIR Systems
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2019-04-10 | DroneBase | FLIR Systems investment in Corporate Round - DroneBase | N/A |
2018-08-28 | CVEDIA | FLIR Systems investment in Seed Round - CVEDIA | N/A |
2018-04-19 | DroneSense | FLIR Systems investment in Corporate Round - DroneSense | N/A |
2009-03-09 | Seahorse Bioscience | FLIR Systems investment in Series D - Seahorse Bioscience | 6 M USD |
2002-11-18 | Max-Viz | FLIR Systems investment in Venture Round - Max-Viz | 7.8 M USD |
Newest Events participated
Official Site Inspections
http://www.flir.com Semrush global rank: 151.17 K Semrush visits lastest month: 566.9 K
- Host name: 217.114.85.70
- IP address: 217.114.85.70
- Location: Sweden
- Latitude: 59.3247
- Longitude: 18.056
- Timezone: Europe/Stockholm