FLEX
Flex is the Sketch-to-Scale solutions provider that designs and builds intelligent products for a connected world. With approximately 200,000 professionals across 30 countries, Flex provides innovative design, engineering, manufacturing, real-time supply chain insight, and logistics services to companies of all sizes in various industries and end markets. It was founded in 1969 and is based in Singapore.
FLEX
Industry:
Electronics Manufacturing Product Design
Founded:
1969-01-01
Address:
Singapore, Central Region, Singapore
Country:
Singapore
Website Url:
http://www.flex.com
Total Employee:
10001+
Status:
Active
Contact:
(408) 576-7000
Email Addresses:
[email protected]
Total Funding:
200 M USD
Technology used in webpage:
Font Awesome Domain Not Resolving IPv6 JsDelivr Cloudflare JS BootstrapCDN Apple Mobile Web App Capable DigiCert SSL CloudFront Amazon S3
Similar Organizations
AeroVironment
AeroVironment designs, develops, produces, and supports a portfolio of unmanned aircraft systems supplied to organizations.
American Axle & Manufacturing
AAM was founded in 1994, with manufacturing expertise rooted in more than 90 years of experience.
Linamar
Linamar Corporation is organized along product/process and geographic lines
MSA Safety
MSA Safety is the manufacturer of safety products designed to protect people throughout the world.
TCL Communication
TCL Communication is a global mobile terminal manufacturer and internet service provider, was founded on March, 1999.
Velodyne Lidar
Velodyne Lidar is a global leader in revolutionary sensor and software lidar solutions that meet the needs of a wide range of industries.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-10-18 | Anord Mardix | Anord Mardix acquired by Flex | 540 M USD |
2017-02-21 | AGM Automotive | AGM Automotive acquired by Flex | 220 M USD |
2017-01-01 | Olio Devices | Olio Devices acquired by Flex | N/A |
2015-09-08 | Nextracker | Nextracker acquired by Flex | 330 M USD |
2015-05-05 | MCi (Mirror Controls International) | MCi (Mirror Controls International) acquired by Flex | 457 M EUR |
2012-03-12 | Stellar Microelectronics | Stellar Microelectronics acquired by Flex | N/A |
2007-08-30 | Avail Medical Products | Avail Medical Products acquired by Flex | N/A |
2001-08-23 | Telcom Global Solutions | Telcom Global Solutions acquired by Flex | N/A |
2000-04-06 | Flextronics Design | Flextronics Design acquired by Flex | N/A |
1999-11-22 | The Dii Group | The Dii Group acquired by Flex | N/A |
Investors List
Silver Lake
Silver Lake investment in Post-IPO Equity - Flex
Sequoia Capital
Sequoia Capital investment in Venture Round - Flex
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-03-01 | Our Next Energy | Flex investment in Series A - Our Next Energy | 65 M USD |
2021-10-18 | Our Next Energy | Flex investment in Series A - Our Next Energy | 25 M USD |
2018-10-23 | Bright Machines | Flex investment in Series A - Bright Machines | 179 M USD |
2018-04-24 | Savari | Flex investment in Series B - Savari | 12 M USD |
2017-04-24 | Kenzen | Flex investment in Seed Round - Kenzen | 5 M USD |
2016-09-01 | Grabit Inc. | Flex investment in Series B - Grabit Inc. | 15 M USD |
2016-06-15 | Nanit | Flex investment in Seed Round - Nanit | 6.6 M USD |
2016-02-08 | VIMOC Technologies | Flex investment in Seed Round - VIMOC Technologies | 2.4 M USD |
2015-07-30 | Olio Devices | Flex investment in Series A - Olio Devices | 10 M USD |
2015-06-01 | Canary | Flex investment in Series B - Canary | 30 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2022-08-30 | Flex Announces Christopher Butler as President, Industrial Business |
2021-11-08 | Flex Appoints Cameron Carr as Chief Strategy Officer |
2021-09-27 | Flex Welcomes Xavier Boza as Chief Human Resources Officer |
Official Site Inspections
http://www.flex.com Semrush global rank: 215.92 K Semrush visits lastest month: 343.03 K
- Host name: 23.185.0.4
- IP address: 23.185.0.4
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago