FIRST AMERICAN
First American provides financial services through its Title Insurance and Services segment and its Specialty Insurance segment. The First American Family of Companies' core business lines include title insurance and closing/settlement services; title plant management services; title and other real property records and images; valuation products and services; home warranty products; property and casualty insurance; and banking, trust, and investment advisory services.
FIRST AMERICAN
Industry:
Financial Services Property Insurance Real Estate Real Estate Investment
Founded:
1889-08-01
Address:
Santa Ana, California, United States
Country:
United States
Website Url:
http://www.firstam.com
Total Employee:
10001+
Status:
Active
Contact:
1-800-854-3643
Email Addresses:
[email protected]
Technology used in webpage:
Apple Mobile Web Clips Icon Font Awesome Domain Not Resolving Apache IPv6 JsDelivr Cloudflare JS US Privacy User Signal Mechanism CDN JS Cloudflare
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-07-01 | Georgetown Title | Georgetown Title acquired by First American | N/A |
2020-10-26 | ServiceMac | ServiceMac acquired by First American | N/A |
2020-02-13 | Docutech | Docutech acquired by First American | 350 M USD |
2017-12-08 | Bank of America - lien release business | Bank of America - lien release business acquired by First American | N/A |
2016-10-10 | TD Service Financial Corp | TD Service Financial Corp acquired by First American | N/A |
2016-09-06 | RedVision System | RedVision System acquired by First American | N/A |
2015-03-12 | TitleVest | TitleVest acquired by First American | N/A |
2014-02-07 | Interthinx | Interthinx acquired by First American | N/A |
2007-10-01 | Proxix Solutions | Proxix Solutions acquired by First American | N/A |
2004-06-30 | Basis100 | Basis100 acquired by First American | 43 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-03-15 | Knock | First American investment in Venture Round - Knock | 70 M USD |
2022-03-10 | Roofstock | First American investment in Series E - Roofstock | 240 M USD |
2022-01-26 | Polly | First American investment in Series B - Polly | 37 M USD |
2021-10-19 | Endpoint Closing | First American investment in Corporate Round - Endpoint Closing | 150 M USD |
2021-09-14 | Ribbon Home | First American investment in Series C - Ribbon Home | 150 M USD |
2021-09-09 | Orchard | First American investment in Series D - Orchard | 100 M USD |
2021-07-20 | Sundae | First American investment in Series C - Sundae | 80 M USD |
2021-03-24 | Pacaso | First American investment in Series B - Pacaso | 75 M USD |
2020-10-01 | Vertical | First American investment in Funding Round - Vertical | 1.5 M USD |
2019-11-12 | Endpoint Closing | First American investment in Corporate Round - Endpoint Closing | 30 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2022-03-10 | First American Financial Corporation Appoints Paul Hurst Chief Innovation Officer |
2022-02-09 | First American Financial Picks New CEO |
Official Site Inspections
http://www.firstam.com Semrush global rank: 68.51 K Semrush visits lastest month: 1.63 M
- Host name: 51.143.55.242
- IP address: 51.143.55.242
- Location: United States
- Latitude: 47.6092
- Longitude: -122.3314
- Timezone: America/Los_Angeles