DIFC FINTECH HIVE
DIFC FinTech Hive brings the latest FinTech solutions to MEASA and connects startups with the region's largest financial industry stakeholders and institutions.
DIFC FINTECH HIVE
Industry:
Financial Services FinTech Professional Networking
Founded:
2017-08-01
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Tag Manager Mobile Non Scaleable Content Google Maps Google Maps API Vimeo Google Maps For Work SEO_H1 Active Campaign
Similar Organizations
![]()
Arbor Ventures
Arbor Ventures is a FinTech-focused VC shaping the way the world transacts with extraordinary founders.
![]()
Philly Startup Leaders
Philly Startup Leaders is the most active community of startup entrepreneurs.
Current Employees Featured
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2021-03-29 | NOW Money | DIFC FinTech Hive investment in Venture Round - NOW Money | 7 M USD |
| 2021-02-14 | FlexxPay | DIFC FinTech Hive investment in Seed Round - FlexxPay | 3 M USD |
| 2020-11-26 | Inpher.io | DIFC FinTech Hive investment in Venture Round - Inpher.io | N/A |
| 2020-11-26 | FirstHive | DIFC FinTech Hive investment in Non Equity Assistance - FirstHive | N/A |
| 2020-11-26 | Saffe | DIFC FinTech Hive investment in Non Equity Assistance - Saffe | N/A |
| 2020-11-26 | Algante Technologies | DIFC FinTech Hive investment in Non Equity Assistance - Algante Technologies | N/A |
| 2020-11-26 | Nester | DIFC FinTech Hive investment in Pre Seed Round - Nester | N/A |
| 2020-11-26 | Vouchr | DIFC FinTech Hive investment in Non Equity Assistance - Vouchr | N/A |
| 2020-11-26 | Xpanse Analytics | DIFC FinTech Hive investment in Seed Round - Xpanse Analytics | N/A |
| 2020-11-26 | Trust Stamp | DIFC FinTech Hive investment in Venture Round - Trust Stamp | N/A |
Newest Events participated