EXPERIAN
Experian is a global information services company that provides information, analytical tools, and marketing services to help clients manage their commercial and financial decisions. The company helps organizations manage credit risk, prevent fraud, target marketing offers, and automate decision making. It also enables individuals to check their credit report and credit score as well as protect against identity theft. The company is listed on the London Stock Exchange (EXPN) and is a constituent of the FTSE 100 index. Experian was co-founded by Michael A Barron and Bernie Brenner in January 1980 and has its corporate headquarters in Dublin, Ireland, with operational headquarters in Nottingham, United Kingdom; California, United States; and Sรฃo Paulo, Brazil.
EXPERIAN
Industry:
Analytics Big Data Cyber Security FinTech Fraud Detection Information Services
Founded:
1980-01-01
Address:
Dublin, Dublin, Ireland
Country:
Ireland
Website Url:
http://www.experianplc.com
Total Employee:
10001+
Status:
Active
Contact:
(714) 830-5300
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API WordPress Apache Sitelinks Search Box Organization Schema Yoast WordPress SEO Plugin Yoast SEO Premium Yoast Plugins
Similar Organizations
Arbor Ventures
Arbor Ventures is a FinTech-focused VC shaping the way the world transacts with extraordinary founders.
OTB Ventures
OTB Ventures is a venture capital fund investing in technology with unique IP, links to the CEE region.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-07-01 | PayDashboard | PayDashboard acquired by Experian | N/A |
2022-05-16 | MOVA | MOVA acquired by Experian | 40 M BRL |
2022-04-11 | CIC Plus | CIC Plus acquired by Experian | N/A |
2021-11-19 | Gabi | Gabi acquired by Experian | 320 M USD |
2021-10-18 | PagueVeloz | PagueVeloz acquired by Experian | 33 M USD |
2021-06-16 | Tax Credit | Tax Credit acquired by Experian | N/A |
2020-11-19 | Tapad | Tapad acquired by Experian | N/A |
2020-11-12 | RewardStock | RewardStock acquired by Experian | N/A |
2019-10-24 | RAM Credit Info | RAM Credit Info acquired by Experian | N/A |
2019-08-22 | Look Whoโs Charging | Look Whoโs Charging acquired by Experian | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-07 | Lucinity | Experian investment in Series B - Lucinity | 17 M USD |
2021-10-18 | Traive | Experian investment in Series A - Traive | 17 M USD |
2021-08-31 | Capitalise.com | Experian investment in Series B - Capitalise.com | 10 M GBP |
2020-09-01 | InfoSum | Experian investment in Series A - InfoSum | 15.1 M USD |
2020-03-11 | BankBazaar.com | Experian investment in Series D - BankBazaar.com | 2.2 M USD |
2019-11-04 | Vserv | Experian investment in Corporate Round - Vserv | N/A |
2019-08-27 | PlaceIQ | Experian investment in Corporate Round - PlaceIQ | N/A |
2019-06-26 | Canopy | Experian investment in Seed Round - Canopy | 3.5 M EUR |
2019-03-31 | AllClear ID | Experian investment in Corporate Round - AllClear ID | N/A |
2018-12-03 | Jirnexu | Experian investment in Series B - Jirnexu | 10 M USD |
Newest Events participated
Official Site Inspections
http://www.experianplc.com Semrush global rank: 627.25 K Semrush visits lastest month: 70.73 K
- Host name: experian.com.au
- IP address: 167.107.82.207
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago