ENDLESS LLP
Endless LLP is a transformational investor. Endless are an independent UK based private equity house, specialising in the provision of financial investment and hands-on operational expertise to businesses facing challenges or finding themselves in special situations.
ENDLESS LLP
Industry:
Financial Services Risk Management
Founded:
2005-01-01
Address:
Leeds, Leeds, United Kingdom
Country:
United Kingdom
Website Url:
http://www.endlessllp.com
Total Employee:
51+
Status:
Active
Contact:
+44 845 370 0101
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Apple Mobile Web Clips Icon Content Delivery Network Font Awesome Domain Not Resolving Apache Mobile Non Scaleable Content
Similar Organizations
![]()
Axesor Marketing Intelligence
Axesor Marketing Intelligence is a company providing ratings, risk management systems, and business, financial and marketing knowledge.
Current Employees Featured
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()

Founder
![]()
![]()
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2022-05-31 | KTC Edibles | KTC Edibles acquired by Endless LLP | N/A |
| 2021-04-19 | Findel Education | Findel Education acquired by Endless LLP | 30 M GBP |
| 2021-03-24 | Bartoline | Bartoline acquired by Endless LLP | N/A |
| 2020-12-09 | Amscan | Amscan acquired by Endless LLP | 59 M USD |
| 2020-11-06 | Hovis Ltd | Hovis Ltd acquired by Endless LLP | N/A |
| 2020-02-19 | BSW | BSW acquired by Endless LLP | N/A |
| 2019-10-18 | VictoriaPlum.com | VictoriaPlum.com acquired by Endless LLP | N/A |
| 2019-10-17 | Bawtry Carbon International | Bawtry Carbon International acquired by Endless LLP | N/A |
| 2019-09-26 | Moda Furnishings | Moda Furnishings acquired by Endless LLP | N/A |
| 2019-07-10 | Qualter Hall | Qualter Hall acquired by Endless LLP | N/A |
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2019-01-23 | Go Plant | Endless LLP investment in Private Equity Round - Go Plant | 13 M GBP |
| 2014-05-15 | Andrew Page Limited | Endless LLP investment in Private Equity Round - Andrew Page Limited | N/A |
| 2012-03-01 | Chaucer Food Group | Endless LLP investment in Private Equity Round - Chaucer Food Group | N/A |
| 2008-04-04 | St. Neots Packaging | Endless LLP investment in Private Equity Round - St. Neots Packaging | N/A |
| 2008-01-01 | The Works | Endless LLP investment in Private Equity Round - The Works | N/A |
| 2007-04-18 | Excelsyn | Endless LLP investment in Private Equity Round - Excelsyn | N/A |
Official Site Inspections
http://www.endlessllp.com Semrush global rank: 4.49 M Semrush visits lastest month: 2.4 K
- Host name: 141.193.213.11
- IP address: 141.193.213.11
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago
Loading ... 
