EATABLE ADVENTURES
We identify and support the most innovative European food startups and help them to thrive in the global market
EATABLE ADVENTURES
Industry:
Food And Beverage Hospitality
Founded:
2016-01-01
Status:
Active
Contact:
+34910001447
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Tag Manager WordPress Font Awesome Apache Wordpress Plugins Sitelinks Search Box Euro Amazon
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-06-08 | Cocuus | Eatable Adventures investment in Seed Round - Cocuus | 2.5 M EUR |
2021-10-18 | MOA | Eatable Adventures investment in Seed Round - MOA | 1.5 M EUR |
2020-10-30 | Cocuus | Eatable Adventures investment in Seed Round - Cocuus | N/A |
2020-10-30 | wetechfood | Eatable Adventures investment in Series A - wetechfood | N/A |
2020-10-30 | Innomy | Eatable Adventures investment in Seed Round - Innomy | N/A |
2020-10-30 | MOA | Eatable Adventures investment in Seed Round - MOA | N/A |
2020-10-30 | Proppos | Eatable Adventures investment in Seed Round - Proppos | 500 K EUR |
2020-10-30 | H2HYDROPONICS | Eatable Adventures investment in Seed Round - H2HYDROPONICS | N/A |
2019-03-03 | QOOQER | Eatable Adventures investment in Seed Round - QOOQER | 350 K EUR |
2019-03-03 | MOON DRINKS | Eatable Adventures investment in Seed Round - MOON DRINKS | 500 K EUR |
Newest Events participated