DUPONT
DuPont offers sustainable solutions for agriculture, electronics, communications, construction, transportation, and apparel markets. DuPont offers a wide range of innovative products and services for markets including agriculture, nutrition, electronics, communications, safety and protection, home and construction, transportation and apparel. DuPont was founded in 1802 and headquartered in Wilmington, Delaware.
DUPONT
Industry:
Advanced Materials Agriculture Innovation Management
Founded:
1802-07-19
Address:
Wilmington, Delaware, United States
Country:
United States
Website Url:
http://www.dupont.com
Total Employee:
10001+
Status:
Active
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API LetsEncrypt Apple Mobile Web Clips Icon WordPress Font Awesome Domain Not Resolving Wordpress Plugins Global Site Tag
Similar Organizations
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2021-11-02 | Rogers Corporation | Rogers Corporation acquired by DuPont | 5.2 B USD |
2021-03-08 | Laird Performance Materials | Laird Performance Materials acquired by DuPont | 2.3 B USD |
2019-12-18 | OxyMem | OxyMem acquired by DuPont | N/A |
2019-12-11 | Desalitech | Desalitech acquired by DuPont | N/A |
2017-08-09 | Granular | Granular acquired by DuPont | 300 M USD |
2017-03-31 | FMC Health and Nutrition | FMC Health and Nutrition acquired by DuPont | 1.6 B USD |
2015-04-22 | Taxon Biosciences | Taxon Biosciences acquired by DuPont | N/A |
2012-05-01 | Solae | Solae acquired by DuPont | N/A |
2011-07-25 | Innovalight | Innovalight acquired by DuPont | N/A |
2011-01-09 | Danisco A/S | Danisco A/S acquired by DuPont | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2017-11-29 | Provivi | DuPont investment in Series B - Provivi | 21 M USD |
2004-01-06 | PsiloQuest | DuPont investment in Series B - PsiloQuest | 7 M USD |
2000-08-22 | Alien Technology | DuPont investment in Venture Round - Alien Technology | 80 M USD |
2000-01-25 | Industria Solutions | DuPont investment in Venture Round - Industria Solutions | 30 M USD |
1998-06-01 | Pharmasset | DuPont investment in Series A - Pharmasset | 4.5 M USD |
Newest Events participated
Official Site Inspections
http://www.dupont.com Semrush global rank: 161.28 K Semrush visits lastest month: 518.12 K
- Host name: crs.ultradns.net
- IP address: 204.74.99.100
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago