DUKE ENERGY CORPORATION
Duke Energy makes life better for millions of people everyday by providing electric and gas services in a sustainable way affordable, reliable and clean. They are one of the largest electric power companies in the United States, supplying and delivering energy to approximately 4 million U.S. customers. They have approximately 35,000 megawatts of electric generating capacity in the Carolinas and the Midwest, and natural gas distribution services in Ohio and Kentucky. Their commercial and international businesses own and operate diverse power generation assets in North America and Latin America, including a portfolio of renewable energy assets. Headquartered in Charlotte, N.C., Duke Energy is a Fortune 500 company traded on the New York Stock Exchange under the symbol DUK.
DUKE ENERGY CORPORATION
Industry:
Clean Energy Energy Hardware Oil And Gas Service Industry
Founded:
1916-01-01
Address:
Charlotte, North Carolina, United States
Country:
United States
Website Url:
http://www.duke-energy.com
Total Employee:
10001+
Status:
Active
Contact:
(800) 769-3766
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Font Awesome Domain Not Resolving Apache
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2017-12-06 | REC Solar | REC Solar acquired by Duke Energy Corporation | N/A |
2015-10-26 | Piedmont Natural Gas | Piedmont Natural Gas acquired by Duke Energy Corporation | 4.9 B USD |
2011-01-10 | PROGRESS ENERGY | PROGRESS ENERGY acquired by Duke Energy Corporation | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-19 | Source | Duke Energy Corporation investment in Series D - Source | 130 M USD |
2022-03-31 | Grow Wabash County | Duke Energy Corporation investment in Grant - Grow Wabash County | 5 K USD |
2022-03-31 | Hancock Economic Development Council | Duke Energy Corporation investment in Grant - Hancock Economic Development Council | 2.5 K USD |
2022-03-31 | Indy Partnership | Duke Energy Corporation investment in Grant - Indy Partnership | 5 K USD |
2022-03-31 | Terre Haute Regional Airport | Duke Energy Corporation investment in Grant - Terre Haute Regional Airport | 5 K USD |
2022-03-31 | Northeast Indiana Regional Partnership | Duke Energy Corporation investment in Grant - Northeast Indiana Regional Partnership | 5 K USD |
2022-03-31 | Gibson County Economic Development Corporation | Duke Energy Corporation investment in Grant - Gibson County Economic Development Corporation | 5 K USD |
2022-03-31 | Greencastle/Putnam County Development Center | Duke Energy Corporation investment in Grant - Greencastle/Putnam County Development Center | 5 K USD |
2022-03-31 | City of Madison Economic Development | Duke Energy Corporation investment in Grant - City of Madison Economic Development | 5 K USD |
2022-03-31 | Greater Lafayette Commerce | Duke Energy Corporation investment in Grant - Greater Lafayette Commerce | 5 K USD |
Newest Events participated
Official Site Inspections
http://www.duke-energy.com
- Host name: www.savethewatts.com
- IP address: 159.110.128.81
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago