DEUTSCHE BORSE
Deutsche Borse is an exchange company providing investors, financial institutions and companies with access to global capital markets.
DEUTSCHE BORSE
Industry:
Banking Finance Financial Services Insurance Service Industry Venture Capital
Founded:
1990-01-01
Address:
Frankfurt, Hessen, Germany
Country:
Germany
Website Url:
http://www.deutsche-boerse.com
Total Employee:
1001+
Status:
Active
Contact:
+49-(0) 69-2 11-0
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SSL By Default Google Font API LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager Content Delivery Network Font Awesome Domain Not Resolving
Similar Organizations
Catalonia Research and Innovation Foundation
A public-private partnership involving large industrial players, financial institutions and the Catalonia Government.
Deutsche Bank
Deutsche Bank, a Frankfurt-based global investment bank, offers financial products and services to corporate and institutional clients.
Develop & Empower
Develop & Empower is an emergency power solutions.Develop & Empower Develop People Empower Communities Ch.ange Lives
UBS Investment Bank
UBS Investment Bank is an investment bank providing advice, financial solutions and access to the worldโs capital markets.
Current Advisors List
Current Employees Featured
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-03-28 | Kneip | Kneip acquired by Deutsche Borse | N/A |
2021-06-29 | Crypto Finance AG | Crypto Finance AG acquired by Deutsche Borse | N/A |
2020-11-17 | Institutional Shareholder Services | Institutional Shareholder Services acquired by Deutsche Borse | 2.28 B USD |
2020-09-17 | Quantitative Brokers | Quantitative Brokers acquired by Deutsche Borse | N/A |
2020-01-21 | Clearstream | Clearstream acquired by Deutsche Borse | 779 M CHF |
2019-04-09 | Axioma | Axioma acquired by Deutsche Borse | 850 M USD |
2018-05-30 | GTX ECN | GTX ECN acquired by Deutsche Borse | 100 M USD |
2015-07-26 | 360T | 360T acquired by Deutsche Borse | 796 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-13 | Illuminate Financial | Deutsche Borse investment in Venture Round - Illuminate Financial | N/A |
2022-03-23 | AirCarbon Exchange | Deutsche Borse investment in Corporate Round - AirCarbon Exchange | N/A |
2022-03-23 | Proxymity | Deutsche Borse investment in Series B - Proxymity | 6 M USD |
2021-12-17 | Proxymity | Deutsche Borse investment in Series B - Proxymity | 31 M USD |
2021-12-02 | Clarity AI | Deutsche Borse investment in Venture Round - Clarity AI | 50 M USD |
2021-05-04 | Forge | Deutsche Borse investment in Venture Round - Forge | 150 M USD |
2021-04-29 | 360X | Deutsche Borse investment in Corporate Round - 360X | 10 M EUR |
2021-01-11 | HQLAX | Deutsche Borse investment in Series B - HQLAX | 14.4 M EUR |
2020-10-09 | Clarity AI | Deutsche Borse investment in Venture Round - Clarity AI | 15 M USD |
2020-09-22 | CloudMargin | Deutsche Borse investment in Series B - CloudMargin | 15 M USD |
Newest Events participated
Official Site Inspections
http://www.deutsche-boerse.com Semrush global rank: 243.83 K Semrush visits lastest month: 287.91 K
- Host name: 51.124.49.41
- IP address: 51.124.49.41
- Location: Amsterdam Netherlands
- Latitude: 52.3534
- Longitude: 4.9087
- Timezone: Europe/Amsterdam
- Postal: 1091