DELL
Dell transforms computing and provides high-quality solutions for people and businesses to be ready to move forward. Its customers and team members are integral to its continuing success as it provides the essential infrastructure for organizations to transform their digital futures.
DELL
Industry:
Computer Consumer Electronics Hardware Information Technology
Founded:
1984-01-01
Address:
Round Rock, Texas, United States
Country:
United States
Website Url:
http://www.dell.com
Total Employee:
10001+
Status:
Active
Contact:
(201)528-5501
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Apple Mobile Web Clips Icon WordPress Content Delivery Network Font Awesome Domain Not Resolving Wordpress Plugins Global Site Tag
Similar Organizations
neXus
neXus is a leading and fast-growing international provider of IT security solutions.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2015-10-11 | Dell EMC | Dell EMC acquired by Dell | 67 B USD |
2014-03-24 | StatSoft | StatSoft acquired by Dell | N/A |
2013-02-26 | Kitenga | Kitenga acquired by Dell | N/A |
2012-12-18 | CREDANT Technologies | CREDANT Technologies acquired by Dell | N/A |
2012-11-16 | Gale Technologies | Gale Technologies acquired by Dell | N/A |
2012-07-02 | Quest Software | Quest Software acquired by Dell | 2.4 B USD |
2012-05-09 | SonicWALL | SonicWALL acquired by Dell | N/A |
2012-04-05 | Make Technologies | Make Technologies acquired by Dell | N/A |
2012-04-02 | Clerity Solutions | Clerity Solutions acquired by Dell | N/A |
2012-04-02 | Wyse Technology | Wyse Technology acquired by Dell | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2017-10-04 | FogHorn | Dell investment in Series B - FogHorn | 30 M USD |
2009-04-07 | Fusion-io | Dell investment in Series B - Fusion-io | 47.5 M USD |
2008-02-29 | NextIO | Dell investment in Series C - NextIO | 18.8 M USD |
2002-11-15 | 2Wire | Dell investment in Series E - 2Wire | 27.5 M USD |
2002-03-11 | SiRF Technology | Dell investment in Private Equity Round - SiRF Technology | 19.6 M USD |
2001-07-23 | Sanctum | Dell investment in Venture Round - Sanctum | 30 M USD |
2001-07-23 | SmartPipes | Dell investment in Series C - SmartPipes | 20 M USD |
2000-05-25 | VMware | Dell investment in Venture Round - VMware | 20 M USD |
2000-05-22 | Ubicom | Dell investment in Venture Round - Ubicom | 42.1 M USD |
2000-05-16 | 2nd Century | Dell investment in Venture Round - 2nd Century | 75 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2021-06-16 | In potential succession plan, Dell names Chuck Whitten as co-COO |
2020-08-17 | Dell Hires Cisco Canada President As New Global Channel Chief |
Official Site Inspections
http://www.dell.com Semrush global rank: 1.83 K Semrush visits lastest month: 77.13 M
- Host name: lb-redirect-www-pc1.dell.com
- IP address: 143.166.30.172
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago