CRIF
CRIF is an organization specializing in the development and management of credit reporting, business information and decision support systems. Established in 1988 in Bologna (Italy), CRIF has an international presence, operating over four continents (Europe, America, Africa and Asia).
CRIF
Social Links:
Industry:
Software
Founded:
1988-01-01
Address:
Bologna, Emilia-Romagna, Italy
Country:
Italy
Website Url:
http://www.crif.com
Total Employee:
5001+
Status:
Active
Contact:
39 05 14 17 61 11
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Google Analytics Apple Mobile Web Clips Icon Google Tag Manager Content Delivery Network Google Universal Analytics Font Awesome Domain Not Resolving
Current Employees Featured
Anil Pandya
Anil Pandya Founder @ CRiF Founder 2005-01-01
Founder
Anil Pandya
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-03-30 | STRANDS | STRANDS acquired by CRiF | N/A |
2019-03-07 | Inventia | Inventia acquired by CRiF | N/A |
2018-01-12 | Vision-Net | Vision-Net acquired by CRiF | N/A |
2016-09-09 | China Credit Information Service | China Credit Information Service acquired by CRiF | N/A |
2011-05-03 | Cypress Software Systems | Cypress Software Systems acquired by CRiF | N/A |
2010-04-05 | APPRO Systems | APPRO Systems acquired by CRiF | N/A |
2008-07-01 | Teres Solutions | Teres Solutions acquired by CRiF | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-04 | BKN301 | CRiF investment in Series A - BKN301 | 15 M EUR |
2021-10-29 | STEP 4 Business | CRiF investment in Seed Round - STEP 4 Business | 8.5 M EUR |
2021-09-01 | Know Your Customer | CRiF investment in Venture Round - Know Your Customer | N/A |
2021-05-25 | Fido | CRiF investment in Pre Seed Round - Fido | 500 K EUR |
2021-05-10 | Biorfarm | CRiF investment in Seed Round - Biorfarm | 122 K EUR |
2021-05-10 | EvenFi | CRiF investment in Seed Round - EvenFi | 440 K EUR |
2021-05-10 | Latitudo40 | CRiF investment in Seed Round - Latitudo40 | 120 K EUR |
2021-05-10 | Fintastico | CRiF investment in Seed Round - Fintastico | 240 K EUR |
2021-02-22 | Foolfarm | CRiF investment in Seed Round - Foolfarm | 2 M EUR |
2021-02-01 | we.trade | CRiF investment in Debt Financing - we.trade | 5.5 M EUR |
Official Site Inspections
http://www.crif.com Semrush global rank: 85.5 K Semrush visits lastest month: 1.23 M
- Host name: simoitel.it
- IP address: 212.7.67.30
- Location: Italy
- Latitude: 43.1479
- Longitude: 12.1097
- Timezone: Europe/Rome
Loading ...