CRESTVIEW PARTNERS
Crestview Partners is a private equity firm focused on middle-market contrarian and distressed investments, and special situations. The company specializes in companies based in the media, energy, financial services, healthcare, and industrials sectors.
CRESTVIEW PARTNERS
Social Links:
Industry:
Finance Impact Investing Venture Capital
Founded:
2004-01-01
Status:
Active
Contact:
(212) 521-4815
Email Addresses:
[email protected]
Technology used in webpage:
Domain Not Resolving Apple Whitelist Adobe Dreamweaver Level 3 Communications Internap Cablevision Systems
Similar Organizations
BoxGroup
BoxGroup is an early-stage investment fund that invests in technology companies.
Redpoint
Redpoint Ventures partners with visionary founders to create new markets or redefine existing ones at the seed, early, and growth stages.
The Wicks Group
A private equity firm focused on selected segments of the information, education and media industries.
Union Square Ventures
Union Square Ventures is a venture capital firm focused on early-stage, growth-capital, late stage, and startup financing.
Current Advisors List
Current Employees Featured
Founder
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-08-16 | Digicomm International | Digicomm International acquired by Crestview Partners | N/A |
2022-06-02 | OneMagnify | OneMagnify acquired by Crestview Partners | N/A |
2022-05-26 | CONVERGIX | CONVERGIX acquired by Crestview Partners | N/A |
2022-03-01 | Classic Design | Classic Design acquired by Crestview Partners | N/A |
2022-01-04 | Emerald EMS | Emerald EMS acquired by Crestview Partners | N/A |
2021-09-14 | TenCate Grass | TenCate Grass acquired by Crestview Partners | N/A |
2021-08-31 | Jmp Engineering | Jmp Engineering acquired by Crestview Partners | N/A |
2021-04-19 | Auto Lenders | Auto Lenders acquired by Crestview Partners | N/A |
2019-05-30 | Concours Technologies | Concours Technologies acquired by Crestview Partners | N/A |
2018-10-17 | Elo Touch Solutions, Inc. | Elo Touch Solutions, Inc. acquired by Crestview Partners | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-16 | Digicomm International | Crestview Partners investment in Private Equity Round - Digicomm International | N/A |
2020-12-10 | Framestore | Crestview Partners investment in Venture Round - Framestore | N/A |
2020-07-30 | Upwell Water | Crestview Partners investment in Private Equity Round - Upwell Water | N/A |
2020-06-11 | Fidelis Insurance | Crestview Partners investment in Private Equity Round - Fidelis Insurance | 500 M USD |
2019-12-16 | ICM Partners | Crestview Partners investment in Private Equity Round - ICM Partners | 150 M USD |
2019-08-19 | Congruex | Crestview Partners investment in Private Equity Round - Congruex | 48.9 M USD |
2018-09-06 | Protect My Car | Crestview Partners investment in Private Equity Round - Protect My Car | 168 M USD |
2018-07-31 | DARAG Deutsche Versicherungs- und Rรผckversicherungs | Crestview Partners investment in Private Equity Round - DARAG Deutsche Versicherungs- und Rรผckversicherungs | 260 M EUR |
2018-03-27 | Global Telecom & Technology (GTT) | Crestview Partners investment in Post-IPO Equity - Global Telecom & Technology (GTT) | 175 M USD |
2015-12-10 | WideOpenWest | Crestview Partners investment in Private Equity Round - WideOpenWest | 125 M USD |
Key Employee Changes
Date | New article |
---|---|
2022-01-31 | Crestview Partners Announces John Bubnikovich as Chief Executive Officer of JMP Solutions' Newly-Created Parent Company |