CREADOR
Creador is a private equity firm which partners with passionate entrepreneurs to grow world-class businesses in South and Southeast Asia. We are committed to leveraging our regional experience, deep market knowledge and operational expertise to create superior value for our companies and in turn our investors.
CREADOR
Social Links:
Founded:
2011-01-01
Status:
Active
Contact:
+60 (3) 2182 6888
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress Font Awesome Domain Not Resolving
Similar Organizations
AC Ventures
AC Ventures is an early-stage technology venture fund that focuses on investing in Indonesiaโs digital disruptors.
BEENEXT
BEENEXT is a venture capital firm investing in startups from India, Southeast Asia, Japan, and USA.
CDH Investments
CDH Investments is an international alternative asset fund manager with more than $2.0 billion of committed capital under management.
GIC
GIC is a global long-term investor that manages Singapore's foreign reserves.
Gobi Partners
Gobi Partners is the most interconnected Pan-Asian venture capital firm across North Asia, South Asia, and ASEAN.
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-01 | UnoAsia | Creador investment in Seed Round - UnoAsia | 11 M USD |
2022-06-02 | Accumax | Creador investment in Private Equity Round - Accumax | 5.2 B INR |
2022-03-31 | Kogta Financial India Limited | Creador investment in Series D - Kogta Financial India Limited | 8.46 B INR |
2021-08-09 | Sapphire Foods | Creador investment in Secondary Market - Sapphire Foods | 11.5 B INR |
2020-08-31 | Shriji Polymers | Creador investment in Secondary Market - Shriji Polymers | 2.5 B INR |
2019-10-07 | Kogta Financial India Limited | Creador investment in Series C - Kogta Financial India Limited | 3 B INR |
2019-05-22 | iValue InfoSolutions | Creador investment in Private Equity Round - iValue InfoSolutions | 18 M USD |
2017-11-11 | Ujjivan Financial Services | Creador investment in Post-IPO Equity - Ujjivan Financial Services | 2.15 B INR |
2017-09-07 | Hermia Group | Creador investment in Private Equity Round - Hermia Group | 45 M USD |
2017-07-17 | Paras Healthcare | Creador investment in Private Equity Round - Paras Healthcare | 42 M USD |
Newest Events participated