CORE VENTURES
 
                    Core Ventures strives to find and support founders of character and integrity. They primarily invest in seed stage b2b companies with advanced technological capabilities. They invest in relatively few companies and work as closely as possible with the founders to support the company in any area it needs.
CORE VENTURES
Social Links:
Industry:
B2B B2C Finance Venture Capital
Founded:
2012-01-01
Status:
Active
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Analytics LetsEncrypt WordPress Google Universal Analytics Wordpress Plugins Nginx
Current Advisors List
Current Employees Featured

Founder

Investments List
| Date | Company | Article | Money raised | 
|---|---|---|---|
| 2022-05-26 | Friendly Apps | Core Ventures investment in Seed Round - Friendly Apps | 3 M USD | 
| 2022-05-11 | Concentric AI | Core Ventures investment in Series A - Concentric AI | 14.5 M USD | 
| 2022-02-06 | Zigazoo | Core Ventures investment in Seed Round - Zigazoo | N/A | 
| 2022-01-05 | Ockam | Core Ventures investment in Series A - Ockam | 12.5 M USD | 
| 2021-07-06 | AskBrian | Core Ventures investment in Seed Round - AskBrian | N/A | 
| 2020-08-11 | Compaas | Core Ventures investment in Seed Round - Compaas | 4.25 M USD | 
| 2020-01-29 | Concentric | Core Ventures investment in Venture Round - Concentric | 7.5 M USD | 
| 2020-01-29 | Concentric AI | Core Ventures investment in Seed Round - Concentric AI | 7.5 M USD | 
| 2019-12-11 | Zippin | Core Ventures investment in Series A - Zippin | 12 M USD | 
| 2019-10-15 | Ockam | Core Ventures investment in Seed Round - Ockam | 4.9 M USD | 
Newest Events participated
 Participated in RAISE in the Presidio 2016
                        on 2016-03-24 as organizer
                                            Participated in RAISE in the Presidio 2016
                        on 2016-03-24 as organizer                    
                