CONSTELLATION BRANDS
Constellation Brands is a producer and marketer of beer, premium wine, and spirits brands. The company produces beer brands including Corona Extra, Modelo Especial, Ballast Point, Robert Mondavi, Kim Crawford, Ruffino, The Prisoner, SVEDKA Vodka, High West Whiskey, and more. Founded on 1945, Constellation Brands has more than 80 premium brands in its portfolio, sales in approximately 100 countries, has about 40 facilities, and has approximately 10,000 talented employees. The company's mission is to elevate life with every glass raised.
CONSTELLATION BRANDS
Industry:
Food And Beverage Food Processing Manufacturing Wine And Spirits
Founded:
1945-01-01
Address:
Victor, New York, United States
Country:
United States
Website Url:
http://www.cbrands.com
Total Employee:
1001+
Status:
Active
Contact:
(585) 396-8085
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager Content Delivery Network Google Universal Analytics Font Awesome
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-07-01 | Empathy Wines | Empathy Wines acquired by Constellation Brands | N/A |
2017-08-10 | Funky Buddha Brewery | Funky Buddha Brewery acquired by Constellation Brands | N/A |
2017-06-16 | Schrader Cellars | Schrader Cellars acquired by Constellation Brands | N/A |
2016-10-31 | Grupo Modelo | Grupo Modelo acquired by Constellation Brands | 600 M USD |
2016-10-17 | Bardstown Bourbon Company | Bardstown Bourbon Company acquired by Constellation Brands | N/A |
2016-10-17 | charles smith wines | charles smith wines acquired by Constellation Brands | 120 M USD |
2016-10-05 | High West Distillery | High West Distillery acquired by Constellation Brands | 160 M USD |
2016-04-06 | The Prisoner Wine | The Prisoner Wine acquired by Constellation Brands | 285 M USD |
2015-11-16 | Ballast Point Brewing & Spirits | Ballast Point Brewing & Spirits acquired by Constellation Brands | 1000 M USD |
2015-07-01 | Meiomi Wines | Meiomi Wines acquired by Constellation Brands | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-06-29 | Canopy Growth | Constellation Brands investment in Post-IPO Debt - Canopy Growth | 255.4 M CAD |
2021-07-28 | HOP WTR | Constellation Brands investment in Corporate Round - HOP WTR | N/A |
2020-01-31 | Press Premium Alcohol Seltzer | Constellation Brands investment in Corporate Round - Press Premium Alcohol Seltzer | N/A |
2019-07-01 | Karma Wellness Water | Constellation Brands investment in Corporate Round - Karma Wellness Water | N/A |
2019-02-05 | Black Button Distilling | Constellation Brands investment in Corporate Round - Black Button Distilling | N/A |
2017-01-05 | Catoctin Creek Distilling Company | Constellation Brands investment in Seed Round - Catoctin Creek Distilling Company | N/A |
Key Employee Changes
Date | New article |
---|---|
2022-03-07 | Constellation Brands Announces Kris Carey to Become Chief Human Resources Officer |
Official Site Inspections
http://www.cbrands.com Semrush global rank: 269.35 K Semrush visits lastest month: 249.52 K
- Host name: myshopify.com
- IP address: 23.227.38.65
- Location: Canada
- Latitude: 43.6319
- Longitude: -79.3716
- Timezone: America/Toronto