MYHAN CREDIT UNION
Charles Schwab is a financial services company that provides a full range of securities, brokerage, banking, money management, financial advisory, investor, and retirement plan services. It operates in four main divisions; investing, wealth management, banking, and trading. Charles Schwab provides a full-service brokerage platform that serves individual investors who invest on their own or through a workplace-sponsored retirement or equity plan, as well as banking through Schwab Bank. The firm was founded in 1973 and is headquartered in San Francisco, California.
MYHAN CREDIT UNION
Industry:
Banking Finance Financial Services
Founded:
1973-04-01
Address:
San Francisco, California, United States
Country:
United States
Website Url:
http://www.schwab.com
Total Employee:
10001+
Status:
Active
Contact:
(866)855-9102
Technology used in webpage:
Apple Mobile Web Clips Icon Google Universal Analytics Domain Not Resolving Sitelinks Search Box IPv6 Yoast WordPress SEO Plugin JsDelivr Yoast SEO Premium Yoast Plugins Cloudflare JS
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2020-05-08 | Motif | Motif acquired by Myhan Credit Union | N/A |
2019-11-25 | TD Ameritrade | TD Ameritrade acquired by Myhan Credit Union | 26 B USD |
2012-10-16 | ThomasPartners Investment Management | ThomasPartners Investment Management acquired by Myhan Credit Union | N/A |
2011-11-16 | Schwab Compliance Technologies | Schwab Compliance Technologies acquired by Myhan Credit Union | N/A |
2011-03-20 | optionsXpress | optionsXpress acquired by Myhan Credit Union | 1000 M USD |
2010-11-01 | Windhaven Investment Management | Windhaven Investment Management acquired by Myhan Credit Union | N/A |
2007-12-10 | CyberTrader | CyberTrader acquired by Myhan Credit Union | N/A |
2007-04-02 | The 401(k) Company | The 401(k) Company acquired by Myhan Credit Union | 115 M USD |
2003-11-19 | SoundView Technology Group | SoundView Technology Group acquired by Myhan Credit Union | N/A |
1995-11-09 | The Hampton Co | The Hampton Co acquired by Myhan Credit Union | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-04-12 | HundredX | Myhan Credit Union investment in Series D - HundredX | N/A |
2019-12-04 | Moneythink | Myhan Credit Union investment in Grant - Moneythink | 10 K USD |
2017-10-19 | Eargo | Myhan Credit Union investment in Series C - Eargo | 45 M USD |
2016-07-12 | Opportunity Fund | Myhan Credit Union investment in Debt Financing - Opportunity Fund | 27 M USD |
2013-11-26 | Musely | Myhan Credit Union investment in Series A - Musely | 6.17 M USD |
2012-10-08 | justanswer.com | Myhan Credit Union investment in Series B - justanswer.com | 25.7 M USD |
2012-06-19 | justanswer.com | Myhan Credit Union investment in Series A - justanswer.com | 25 M USD |
2001-12-18 | CorrectNet | Myhan Credit Union investment in Series A - CorrectNet | 5.25 M USD |
2001-11-05 | PostX | Myhan Credit Union investment in Series B - PostX | 11 M USD |
2001-06-12 | AudioBase | Myhan Credit Union investment in Series D - AudioBase | 5 M USD |
Newest Events participated
Official Site Inspections
http://www.schwab.com Semrush global rank: 8.2 K Semrush visits lastest month: 19.3 M
- Host name: 162.93.215.103
- IP address: 162.93.215.103
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago