CDC ENTERPRISES
CDC Enterprises is a French Government (French treasury) owned รขโยฌ150 million fund of funds, that encourages more early-stage co-funds. Very little information can be found on the internet for this financial organization. If you have more information, please update this profile.
CDC ENTERPRISES
Industry:
Venture Capital
Founded:
1994-01-01
Address:
Paris, Ile-de-France, France
Country:
France
Website Url:
http://www.cdcentreprises.fr
Total Employee:
51+
Status:
Closed
Technology used in webpage:
OVH
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2003-03-01 | Batisante S.A.S. | Batisante S.A.S. acquired by CDC Enterprises | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2013-04-02 | SuperSonic Imagine | CDC Enterprises investment in Private Equity Round - SuperSonic Imagine | 28 M EUR |
2013-01-17 | McPhy | CDC Enterprises investment in Venture Round - McPhy | 10 M EUR |
2013-01-15 | Delfmems | CDC Enterprises investment in Series B - Delfmems | 10.5 M USD |
2012-01-25 | Amplitude | CDC Enterprises investment in Series B - Amplitude | 30 M EUR |
2010-07-07 | Nexway | CDC Enterprises investment in Series B - Nexway | 14 M EUR |
2010-05-03 | Crocus Technology | CDC Enterprises investment in Series C - Crocus Technology | 8 M EUR |
2010-01-27 | Group Phoebe Ingenica | CDC Enterprises investment in Venture Round - Group Phoebe Ingenica | 6 M EUR |
2010-01-27 | Adocia | CDC Enterprises investment in Series B - Adocia | 14 M EUR |
2009-01-19 | Kewego | CDC Enterprises investment in Series C - Kewego | 6.2 M USD |
2008-07-11 | Alyotech | CDC Enterprises investment in Venture Round - Alyotech | 4 M EUR |
Official Site Inspections
http://www.cdcentreprises.fr
- Host name: mutu-fr.galilee.fr
- IP address: 87.98.135.238
- Location: France
- Latitude: 48.8582
- Longitude: 2.3387
- Timezone: Europe/Paris
Loading ...