CARDINAL HEALTH
Cardinal Health is a Fortune 19 company that improves the cost-effectiveness of health care. As the business behind health care, Cardinal Health helps pharmacies, hospitals and ambulatory care sites focus on patient care while reducing costs, improving efficiency and quality, and increasing profitability. Cardinal Health employs more than 30,000 people worldwide. Cardinal Health focuses on improving people's lives through a link in the chain of care, pharmacies, hospitals, and clinics that rely to improve quality, safety and productivity.
CARDINAL HEALTH
Industry:
Health Care Hospital Medical
Founded:
1971-01-01
Address:
Dublin, Ohio, United States
Country:
United States
Website Url:
http://www.cardinalhealth.com
Total Employee:
10001+
Status:
Active
Contact:
+1 614 757 5000
Email Addresses:
[email protected]
Total Funding:
78 M USD
Technology used in webpage:
SPF SSL By Default Domain Not Resolving IPv6 Microsoft Azure DNS Google Google Cloud ASP.NET IIS IIS 8
Similar Organizations
AblePay Health
AblePay Health offers a simple solution to the large problem of the increasing cost of healthcare.
Extendicare
Extendicare is help people live better by providing quality, cost-effective healthcare.
iWT health
iWT health creates innovative software to simplify the process of healthcare.
Max Healthcare
Max Healthcare offers healthcare services with various specialities and network of hospitals.
NMC Health
NMC Healthcare is a private healthcare services provider in the United Arab Emirates.
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2019-04-24 | mscripts | mscripts acquired by Cardinal Health | N/A |
2019-01-08 | Mirixa Corporation | Mirixa Corporation acquired by Cardinal Health | N/A |
2017-04-18 | Medtronic - Patient Monitoring & Recovery | Medtronic - Patient Monitoring & Recovery acquired by Cardinal Health | 6.1 B USD |
2016-09-01 | TelePharm | TelePharm acquired by Cardinal Health | N/A |
2016-03-17 | RainTree Oncology Services | RainTree Oncology Services acquired by Cardinal Health | N/A |
2015-08-25 | NaviHealth | NaviHealth acquired by Cardinal Health | 410 M USD |
2015-07-16 | Outcomes Incorporated | Outcomes Incorporated acquired by Cardinal Health | N/A |
2015-07-06 | The Harvard Drug Group | The Harvard Drug Group acquired by Cardinal Health | 1.12 B USD |
2015-03-02 | Cordis | Cordis acquired by Cardinal Health | 2 B USD |
2014-12-12 | Emerge Medical | Emerge Medical acquired by Cardinal Health | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-26 | RxLive | Cardinal Health investment in Series A - RxLive | 5 M USD |
2022-07-06 | Bendcare Management Services Organization | Cardinal Health investment in Corporate Round - Bendcare Management Services Organization | N/A |
2022-01-10 | Medically Home | Cardinal Health investment in Venture Round - Medically Home | 110 M USD |
2021-12-01 | Ember LifeSciences | Cardinal Health investment in Corporate Round - Ember LifeSciences | N/A |
2020-10-13 | Vineti | Cardinal Health investment in Series C - Vineti | 33 M USD |
2020-02-05 | Vineti | Cardinal Health investment in Series C - Vineti | 35 M USD |
2019-05-28 | Medically Home | Cardinal Health investment in Series B - Medically Home | 10.01 M USD |
2018-06-14 | NaviHealth | Cardinal Health investment in Venture Round - NaviHealth | N/A |
2016-01-05 | Enlace Health | Cardinal Health investment in Series B - Enlace Health | 13.6 M USD |
2014-02-06 | KEW Group | Cardinal Health investment in Venture Round - KEW Group | 16.07 M USD |
Newest Events participated
Key Employee Changes
Date | New article |
---|---|
2022-08-11 | Cardinal Health names new CEO, plans price increases to bolster earnings |
2022-08-01 | Cardinal Health Names Michelle Greene as Chief Information Officer |
2020-03-20 | Cardinal Health names new chief financial officer |
Official Site Inspections
http://www.cardinalhealth.com Semrush global rank: 108.27 K Semrush visits lastest month: 895.02 K
- Host name: 226.192.186.35.bc.googleusercontent.com
- IP address: 35.186.192.226
- Location: Mountain View United States
- Latitude: 37.4043
- Longitude: -122.0748
- Metro Code: 807
- Timezone: America/Los_Angeles
- Postal: 94043