CADENCE DESIGN SYSTEMS
Cadence is a pivotal leader in electronic design, building upon more than 30 years of computational software expertise. The company applies its underlying Intelligent System Design strategy to deliver software, hardware and IP that turn design concepts into reality. Cadence customers are the worldโs most innovative companies, delivering extraordinary electronic products from chips to boards to systems for the most dynamic market applications including consumer, hyperscale computing, 5G communications, automotive, aerospace, industrial and health. For six years in a row, Fortune magazine has named Cadence one of the 100 Best Companies to Work For.
CADENCE DESIGN SYSTEMS
Industry:
Aerospace Electronic Design Automation (EDA) Hardware Mobile Semiconductor Software
Founded:
1988-01-01
Address:
San Jose, California, United States
Country:
United States
Website Url:
http://www.cadence.com
Total Employee:
5001+
Status:
Active
Contact:
8015616475
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Analytics Google Tag Manager Google Universal Analytics Google Analytics Event Tracking Cloudflare Rocket Loader SEO_H2 SEO_H1 Adobe Dynamic Tag Management
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-07-25 | OpenEye Scientific | OpenEye Scientific acquired by Cadence Design Systems | 500 M USD |
2022-07-11 | Future Facilities | Future Facilities acquired by Cadence Design Systems | N/A |
2021-04-15 | Pointwise | Pointwise acquired by Cadence Design Systems | N/A |
2021-01-20 | NUMECA | NUMECA acquired by Cadence Design Systems | N/A |
2020-08-13 | InspectAR | InspectAR acquired by Cadence Design Systems | N/A |
2020-02-14 | Integrand Software | Integrand Software acquired by Cadence Design Systems | N/A |
2019-12-02 | AWR Corporation | AWR Corporation acquired by Cadence Design Systems | 160 M USD |
2016-04-11 | Rocketick | Rocketick acquired by Cadence Design Systems | 40 M USD |
2014-10-21 | Solomon Design Automation (SDA) | Solomon Design Automation (SDA) acquired by Cadence Design Systems | N/A |
2014-04-21 | Jasper Design Automation | Jasper Design Automation acquired by Cadence Design Systems | 170 M USD |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2013-04-26 | Ineda Systems | Cadence Design Systems investment in Series A - Ineda Systems | 9.05 M USD |
2011-07-19 | NVELO | Cadence Design Systems investment in Series A - NVELO | 6.56 M USD |
2008-12-15 | Tela Innovations | Cadence Design Systems investment in Series B - Tela Innovations | 5.5 M USD |
2007-11-07 | D2S | Cadence Design Systems investment in Series A - D2S | 9.16 M USD |
2007-07-20 | CoWare | Cadence Design Systems investment in Series F - CoWare | 7 M USD |
2007-05-11 | D2S | Cadence Design Systems investment in Series A - D2S | 4 M USD |
2005-09-08 | NemeriX | Cadence Design Systems investment in Series B - NemeriX | 31 M USD |
2004-12-15 | INPHI | Cadence Design Systems investment in Series C - INPHI | 18.69 M USD |
2004-11-09 | Sequoia Communications | Cadence Design Systems investment in Series D - Sequoia Communications | 15 M USD |
2004-02-11 | TransChip | Cadence Design Systems investment in Series D - TransChip | 19 M USD |
Newest Events participated
Official Site Inspections
http://www.cadence.com Semrush global rank: 69.79 K Semrush visits lastest month: 1.59 M
- Host name: ec2-52-36-99-4.us-west-2.compute.amazonaws.com
- IP address: 52.36.99.4
- Location: Boardman United States
- Latitude: 45.8491
- Longitude: -119.7143
- Metro Code: 810
- Timezone: America/Los_Angeles
- Postal: 97818