BLOCKWALL MANAGEMENT
Blockwall Management provides investors with the unique opportunity to participate in the emergence of decentralized technologies as well as their applications and services.
BLOCKWALL MANAGEMENT
Industry:
Financial Services Venture Capital
Founded:
2017-09-06
Status:
Active
Contact:
+49 (0) 69 257 375 165
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SSL By Default Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager Content Delivery Network Global Site Tag Organization Schema
Similar Organizations
Leadout Capital
Leadout Capital is an early-stage venture capital fund.
Thomvest Ventures
Thomvest Ventures provides companies with cross-stage venture capital fund.
Walden International
Walden International is a venture capital firm.
Current Advisors List
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-07-08 | Salto X | Blockwall Management investment in Seed Round - Salto X | 5.2 M EUR |
2022-04-12 | Staex | Blockwall Management investment in Pre Seed Round - Staex | 1.65 M EUR |
2022-03-04 | MetaEngine | Blockwall Management investment in Seed Round - MetaEngine | 4 M USD |
2022-01-21 | The Graph | Blockwall Management investment in Venture Round - The Graph | 50 M USD |
2021-12-14 | Ex Populus | Blockwall Management investment in Venture Round - Ex Populus | 5.5 M USD |
2021-11-18 | Cypher | Blockwall Management investment in Seed Round - Cypher | 2.1 M USD |
2021-07-31 | DEIP | Blockwall Management investment in Seed Round - DEIP | 2 M USD |
2021-05-01 | bloXmove | Blockwall Management investment in Pre Seed Round - bloXmove | 100 K EUR |
2019-09-05 | Dapix | Blockwall Management investment in Series A - Dapix | 5.7 M USD |
2018-09-27 | Shyft | Blockwall Management investment in Seed Round - Shyft | N/A |
Newest Events participated