BLACKSTONE REAL ESTATE INCOME TRUST
BREIT is a non-traded REIT focused on investing in primarily stabilized commercial real estate properties diversified by sector with a focus on providing current income to investors.
BLACKSTONE REAL ESTATE INCOME TRUST
Status:
Active
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SSL By Default Apple Mobile Web Clips Icon Google Tag Manager WordPress Nginx Sitelinks Search Box Amazon Yoast WordPress SEO Plugin
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-06-23 | Preferred Apartment Communities | Preferred Apartment Communities acquired by Blackstone Real Estate Income Trust | 5.8 B USD |
2022-01-24 | Resource | Resource acquired by Blackstone Real Estate Income Trust | 3.7 B USD |
2021-08-09 | WPT Industrial Real Estate Investment Trust | WPT Industrial Real Estate Investment Trust acquired by Blackstone Real Estate Income Trust | 3.1 B USD |
2020-10-26 | Simply Self Storage | Simply Self Storage acquired by Blackstone Real Estate Income Trust | 1.2 B USD |
2018-03-12 | Canyon Industrial Portfolio | Canyon Industrial Portfolio acquired by Blackstone Real Estate Income Trust | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-10-06 | Tricon Residential | Blackstone Real Estate Income Trust investment in Post-IPO Equity - Tricon Residential | 56.96 M USD |