BGS VENTURE
 
                    BGS Venture is a seed-stage and early-stage venture capital fund focusing on investment across web and mobile startups, with focus on: MMO and Social Games, Mobile loyalty platforms, Social platforms & apps, E-commerce and new Media, Search and Data structuring. They offer a unique invest-mentoring accelerator programs for their selected entrepreneurs, as well as they are capable of providing the hardcore development resources to execute and develop your unique idea into a successful business.
BGS VENTURE
Industry:
Financial Services FinTech IOS
Founded:
2011-01-01
Status:
Active
Contact:
+371 2653 6506
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SSL By Default Apple Mobile Web Clips Icon Content Delivery Network Euro Organization Schema Google Apps For Business Person Schema Google
Founder
Investments List
| Date | Company | Article | Money raised | 
|---|---|---|---|
| 2020-01-01 | Hyperion | BGS Venture investment in Venture Round - Hyperion | N/A | 
| 2020-01-01 | Coinchange | BGS Venture investment in Venture Round - Coinchange | N/A | 
| 2019-07-26 | Strateos | BGS Venture investment in Venture Round - Strateos | 16.5 M USD | 
| 2019-01-01 | AllCann | BGS Venture investment in Venture Round - AllCann | N/A | 
| 2019-01-01 | Flyshot | BGS Venture investment in Funding Round - Flyshot | N/A | 
| 2017-01-01 | Eve Tab | BGS Venture investment in Venture Round - Eve Tab | N/A | 
| 2017-01-01 | Givesurance | BGS Venture investment in Venture Round - Givesurance | N/A | 
| 2015-01-01 | BoxC | BGS Venture investment in Venture Round - BoxC | N/A | 
| 2014-01-01 | Kiddology | BGS Venture investment in Venture Round - Kiddology | N/A | 
| 2014-01-01 | Itm House | BGS Venture investment in Venture Round - Itm House | N/A | 


