ASHA IMPACT
Asha Impact was founded in 2014 by Vikram Gandhi and Pramod Bhasin as a network of like-minded business leaders and philanthropists to leverage their collective expertise, networks and capital for social impact. Vikram Gandhi is leading partner of Asha Impact.
ASHA IMPACT
Industry:
Financial Services Insurance
Founded:
2014-01-01
Address:
New Delhi, Delhi, India
Country:
India
Website Url:
http://www.ashaimpact.com
Status:
Active
Contact:
+91 11 4111 6772
Email Addresses:
[email protected]
Technology used in webpage:
SSL By Default Apple Mobile Web Clips Icon Google Apps For Business Google Maps GoDaddy DNS Google Maps API ASP.NET IIS Sectigo SSL Sectigo Domain SSL
Current Employees Featured
![]()
Founder
![]()
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-04-25 | Truemeds | Asha Impact investment in Series B - Truemeds | 1.67 B INR |
| 2021-11-30 | Adda247 | Asha Impact investment in Series B - Adda247 | 1.5 B INR |
| 2021-10-26 | Gramophone | Asha Impact investment in Series B - Gramophone | 10 M USD |
| 2021-10-26 | Gramophone | Asha Impact investment in Series B - Gramophone | 10 M USD |
| 2021-06-08 | Truemeds | Asha Impact investment in Series A - Truemeds | 364 M INR |
| 2020-12-29 | Gramophone | Asha Impact investment in Series B - Gramophone | 3.4 M USD |
| 2020-03-11 | AutoMony | Asha Impact investment in Series A - AutoMony | 3 M USD |
| 2019-11-07 | Adda247 | Asha Impact investment in Series B - Adda247 | 6 M USD |
| 2019-08-06 | Gramophone | Asha Impact investment in Series A - Gramophone | 3.5 M USD |
| 2019-05-06 | Saahas Zero Waste | Asha Impact investment in Venture Round - Saahas Zero Waste | 60 M INR |
Official Site Inspections
http://www.ashaimpact.com
- Host name: aec037177372cc6cd.awsglobalaccelerator.com
- IP address: 15.197.225.128
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago
Loading ... 
