APOLLO
Apollo is a high-growth, global alternative asset manager. It seek to provide clients excess return at every point along the risk-reward spectrum from investment grade to private equity with a focus on three business strategies: yield, hybrid, and equity.
APOLLO
Industry:
Asset Management Credit Financial Services Property Management Real Estate
Founded:
1990-01-01
Status:
Active
Contact:
212-515-3200
Email Addresses:
[email protected]
Total Funding:
1.9 B USD
Technology used in webpage:
Pound Sterling Japanese Yen Apple Whitelist Akamai Hosted
Similar Organizations
Accion
Accion is a global nonprofit that gives people access to financial tools needed to improve lives.
![]()
Ares Management
Ares Management is a global alternative asset manager focusing on credit, private equity, and real estate.
![]()
Bellwether Enterprise Real Estate Capital
Bellwether Enterprise Real Estate Capital LLC is a company that provides financial backing and assistance for real estate investment.
Galaxy Digital
Galaxy Digital is a technology-driven investment firm that provides financial solutions spanning the digital assets ecosystem.
Lending Club
Lending Club is an online financial community that brings together creditworthy borrowers and savvy investors.
![]()
Radian Group
Promote and preserve the tradition of homeownership while protecting lenders from default-related losses on residential first mortgages.
Current Advisors List
![]()
![]()
Current Employees Featured

![]()
![]()
Founder
![]()
![]()
Stock Details
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2022-08-19 | GI Alliance | GI Alliance acquired by Apollo | 2.2 B USD |
| 2022-08-04 | Atlas Air | Atlas Air acquired by Apollo | 5.2 B USD |
| 2022-06-13 | Cardena's Markets | Cardena's Markets acquired by Apollo | N/A |
| 2022-04-20 | Tony's Fresh Market | Tony's Fresh Market acquired by Apollo | N/A |
| 2022-02-23 | Tenneco | Tenneco acquired by Apollo | 7.1 B USD |
| 2022-02-14 | Novolex | Novolex acquired by Apollo | 6 B USD |
| 2022-02-11 | Worldline | Worldline acquired by Apollo | 2.3 B USD |
| 2021-12-24 | Miller Homes | Miller Homes acquired by Apollo | N/A |
| 2021-11-23 | Marks & Spencer | Marks & Spencer acquired by Apollo | N/A |
| 2021-11-22 | Broad Reach Power | Broad Reach Power acquired by Apollo | N/A |
Investors List
Sumitomo Mitsui Trust Bank
Sumitomo Mitsui Trust Bank investment in Post-IPO Debt - Apollo
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2022-09-08 | Mysten Labs | Apollo investment in Series B - Mysten Labs | 300 M USD |
| 2022-08-14 | SAS Group | Apollo investment in Post-IPO Debt - SAS Group | 700 M USD |
| 2022-07-25 | Aptos | Apollo investment in Series A - Aptos | 150 M USD |
| 2022-07-13 | Summit Ridge Energy | Apollo investment in Private Equity Round - Summit Ridge Energy | 175 M USD |
| 2022-07-06 | Padam graphics | Apollo investment in Debt Financing - Padam graphics | 300 M USD |
| 2022-06-13 | Moleaer | Apollo investment in Series C - Moleaer | 40 M USD |
| 2022-06-01 | Moxe Health | Apollo investment in Series B - Moxe Health | 30 M USD |
| 2022-05-16 | Sofinnova Partners | Apollo investment in Private Equity Round - Sofinnova Partners | N/A |
| 2022-04-12 | Siebert Williams Shank | Apollo investment in Private Equity Round - Siebert Williams Shank | N/A |
| 2022-04-05 | Liquidity | Apollo investment in Funding Round - Liquidity | 50 M USD |
Newest Events participated