ANTIPODEAN ADVENTURES
ANTIPODEAN ADVENTURES
Status:
Active
Technology used in webpage:
Domain Not Resolving
Similar Organizations
Mike Chalfen
Early stage tech investor
Current Employees Featured

Founder

Investments List
| Date | Company | Article | Money raised | 
|---|---|---|---|
| 2021-06-08 | Pattern Brands | Antipodean Adventures investment in Private Equity Round - Pattern Brands | 60 M USD | 
| 2019-07-01 | Surff | Antipodean Adventures investment in Pre Seed Round - Surff | N/A | 
| 2017-08-01 | Torch 3D | Antipodean Adventures investment in Seed Round - Torch 3D | 3.5 M USD | 
| 2016-03-01 | Allbirds | Antipodean Adventures investment in Seed Round - Allbirds | 2.7 M USD | 
| 2015-02-01 | Obvious Engineering | Antipodean Adventures investment in Seed Round - Obvious Engineering | N/A | 
| 2014-01-14 | Obvious Engineering | Antipodean Adventures investment in Seed Round - Obvious Engineering | 650 K USD | 
| 2013-04-04 | Sugru | Antipodean Adventures investment in Seed Round - Sugru | N/A | 
