ANGELPAD
AngelPad is a seed-stage accelerator program that finds product market fit, defining a target market to get first validation for a company. AngelPad is a startup Accelerator & MicroVC Fund, founded by Thomas Korte & Carine Magescas in 2010. AngelPad is consistently ranked [#1 U.S. Accelerator](https://angelpad.org/b/accelerator-rankings-2015/) by MIT/Rice University's Accelerator Rankings Project.
ANGELPAD
Founded:
2010-06-01
Status:
Active
Email Addresses:
[email protected]
Total Funding:
0
Technology used in webpage:
SPF Domain Not Resolving Google Apps For Business Oracle Cloud
Similar Organizations
Flybridge
Flybridge is a seed-stage venture capital firm investing with entrepreneurs to leverage the power of the community.
Founders Fund
Founders Fund is a venture capital firm investing in companies building revolutionary technologies.
Uncork Capital
Uncork Capital is a seed-stage venture capital firm that focuses on SaaS, consumer, marketplaces, hardware, and new technology startups.
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2021-12-07 | Duality | AngelPad investment in Series A - Duality | 12 M USD |
2021-11-01 | Forma | AngelPad investment in Series B - Forma | 40 M USD |
2021-08-31 | Gatik | AngelPad investment in Series B - Gatik | 85 M USD |
2021-08-30 | Hive | AngelPad investment in Series B - Hive | 10 M USD |
2020-11-23 | Gatik | AngelPad investment in Series A - Gatik | 25 M USD |
2020-09-01 | Spacey Studios | AngelPad investment in Pre Seed Round - Spacey Studios | 500 K USD |
2020-02-27 | Process Street | AngelPad investment in Series A - Process Street | 12.2 M USD |
2020-02-04 | DroneDeploy | AngelPad investment in Series E - DroneDeploy | 50 M USD |
2020-01-24 | Commerce.js | AngelPad investment in Pre Seed Round - Commerce.js | 1.72 M USD |
2019-12-10 | HypeLabs | AngelPad investment in Seed Round - HypeLabs | 3 M USD |
Newest Events participated