AMOON FUND
aMoon is a leading healthtech & life sciences venture fund founded by Marius Nacht and Dr. Yair Schindel. Their team is passionate about building successful businesses and helping biopharma, digital health and medical technology companies realize their potential. They partner with management teams who use technology and cutting-edge science to accelerate cures for the worldโs most life-threatening conditions and those providing solutions for global healthcareโs biggest cost drivers.
AMOON FUND
Social Links:
Industry:
Biotechnology Health Care Venture Capital
Founded:
2016-01-01
Status:
Active
Contact:
+972.54.807.7287
Total Funding:
0
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default Google Analytics Apple Mobile Web Clips Icon Google Tag Manager Google Universal Analytics Global Site Tag Mobile Non Scaleable Content
Similar Organizations
Arix Bioscience
Arix Bioscience is a healthcare and life science company.
Ocugen
Ocugen is a clinical stage biopharmaceutical company.
Current Employees Featured
Founder
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-29 | Theranica | aMoon Fund investment in Series C - Theranica | 45 M USD |
2022-05-31 | Ultima Genomics | aMoon Fund investment in Venture Round - Ultima Genomics | 600 M USD |
2022-04-05 | Eleos Health | aMoon Fund investment in Series A - Eleos Health | 20 M USD |
2022-03-15 | PrognomiQ | aMoon Fund investment in Venture Round - PrognomiQ | 46 M USD |
2022-03-07 | Satellite Bio | aMoon Fund investment in Series A - Satellite Bio | 82.47 M USD |
2022-03-01 | MDClone | aMoon Fund investment in Series C - MDClone | 63 M USD |
2022-02-24 | Scipher Medicine | aMoon Fund investment in Series D - Scipher Medicine | 110 M USD |
2022-02-23 | Omada Health | aMoon Fund investment in Series E - Omada Health | 192 M USD |
2021-09-13 | Eleos Health | aMoon Fund investment in Seed Round - Eleos Health | 6 M USD |
2021-07-20 | Amylyx Pharmaceuticals | aMoon Fund investment in Series C - Amylyx Pharmaceuticals | 135 M USD |
Newest Events participated