AMDOCS
Amdocs is a developer and provider of customer experience systems for communications, media, and entertainment industries. It has a set of innovative solutions, long-term business relationships with 350 communications and media providers, and technology and distribution ties to 600 content creators. The company provides business improvements to drive growth. The compay and its employees serve customers in over 85 countries. Amdocs was founded on 1982 and is headquartered in Chesterfield, Missouri.
AMDOCS
Industry:
Big Data CRM Customer Service Outsourcing Software Telecommunications
Founded:
1982-01-01
Address:
Chesterfield, Missouri, United States
Country:
United States
Website Url:
http://www.amdocs.com
Total Employee:
10001+
Status:
Active
Contact:
678 867 8000
Email Addresses:
[email protected]
Total Funding:
0
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible Google Font API Google Analytics LetsEncrypt Apple Mobile Web Clips Icon Google Tag Manager WordPress Content Delivery Network Google Universal Analytics
Current Advisors List
Current Employees Featured
Founder
Stock Details
Acquisitions List
Date | Company | Article | Price |
---|---|---|---|
2022-05-24 | MYCOM OSI | MYCOM OSI acquired by Amdocs | 188 M USD |
2021-05-12 | Sourced Group | Sourced Group acquired by Amdocs | 75 M USD |
2020-07-23 | Openet | Openet acquired by Amdocs | 180 M USD |
2019-08-07 | Telecom Technology Services | Telecom Technology Services acquired by Amdocs | 50 M USD |
2018-01-30 | Vubiquity | Vubiquity acquired by Amdocs | 224 M USD |
2016-09-14 | Pontis | Pontis acquired by Amdocs | N/A |
2016-09-14 | Vindicia | Vindicia acquired by Amdocs | N/A |
2016-09-14 | Brite:Bill | Brite:Bill acquired by Amdocs | N/A |
2016-01-15 | cVidya | cVidya acquired by Amdocs | 30 M USD |
2013-09-03 | Actix | Actix acquired by Amdocs | N/A |
Investments List
Date | Company | Article | Money raised |
---|---|---|---|
2022-08-03 | Flow Security | Amdocs investment in Seed Round - Flow Security | 10 M USD |
2021-10-05 | Neural Magic | Amdocs investment in Series A - Neural Magic | 30 M USD |
2021-08-24 | Veego | Amdocs investment in Series A - Veego | 13 M USD |
2021-03-03 | Identiq | Amdocs investment in Series A - Identiq | 47 M USD |
2020-10-28 | Juganu | Amdocs investment in Series C - Juganu | 18 M USD |
2020-04-16 | Juganu | Amdocs investment in Series B - Juganu | 18 M USD |
2019-11-06 | Neural Magic | Amdocs investment in Seed Round - Neural Magic | 15 M USD |
2019-09-04 | Neura | Amdocs investment in Series B - Neura | 16 M USD |
2009-10-12 | Amobee | Amdocs investment in Funding Round - Amobee | N/A |
Newest Events participated
Official Site Inspections
http://www.amdocs.com Semrush global rank: 159.5 K Semrush visits lastest month: 526.04 K
- Host name: 45.60.1.82
- IP address: 45.60.1.82
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago