ALLIANCEBERNSTEIN
[AllianceBernstein](http://www.alliancebernstein.com) is a publicly traded global asset management firm, with approximately $735 billion in assets under management at March 31, 2008.
ALLIANCEBERNSTEIN
Industry:
Asset Management Financial Services Wealth Management
Founded:
1967-01-01
Address:
New York, New York, United States
Country:
United States
Website Url:
http://www.alliancebernstein.com
Total Employee:
1001+
Status:
Active
Contact:
(212) 486 5800
Email Addresses:
[email protected]
Technology used in webpage:
Viewport Meta IPhone / Mobile Compatible SPF SSL By Default WordPress Content Delivery Network Font Awesome Mobile Non Scaleable Content Amazon Microsoft Azure DNS
Current Advisors List

![]()
![]()
![]()
Current Employees Featured
![]()
![]()

![]()
![]()
![]()
![]()
![]()

Founder


Stock Details
Company's stock symbol is NYSE:AB
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2022-03-17 | CarVal Investors | CarVal Investors acquired by AllianceBernstein | N/A |
| 2018-11-20 | Autonomous Research | Autonomous Research acquired by AllianceBernstein | N/A |
| 2010-10-04 | SunAmerica Ventures | SunAmerica Ventures acquired by AllianceBernstein | N/A |
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2021-12-24 | FirstDigital Telecom | AllianceBernstein investment in Debt Financing - FirstDigital Telecom | N/A |
| 2021-09-30 | AlphaSense | AllianceBernstein investment in Series C - AlphaSense | 180 M USD |
| 2021-04-13 | Degreed | AllianceBernstein investment in Series D - Degreed | 153 M USD |
| 2021-04-13 | Epic Games | AllianceBernstein investment in Venture Round - Epic Games | 1000 M USD |
| 2021-02-24 | PureStream Trading Technologies | AllianceBernstein investment in Series A - PureStream Trading Technologies | 14 M USD |
| 2021-02-23 | PerimeterX | AllianceBernstein investment in Series D - PerimeterX | 57 M USD |
| 2020-10-30 | Fisker | AllianceBernstein investment in Post-IPO Equity - Fisker | 500 M USD |
| 2020-05-20 | Samsara | AllianceBernstein investment in Series F - Samsara | 700 M USD |
| 2020-01-16 | Phenom | AllianceBernstein investment in Series C - Phenom | 30 M USD |
| 2020-01-13 | ConcertAI | AllianceBernstein investment in Series B - ConcertAI | 150 M USD |
Newest Events participated
Official Site Inspections
http://www.alliancebernstein.com Semrush global rank: 271.14 K Semrush visits lastest month: 247.06 K
- Host name: 206.218.214.111
- IP address: 206.218.214.111
- Location: United States
- Latitude: 37.751
- Longitude: -97.822
- Timezone: America/Chicago
Loading ... 
