ALCATEL-LUCENT
Alcatel-Lucent is the IP networking, ultra-broadband access, and cloud technology specialist. We believe that networks are the foundation of our ultra-connected world. They need to be built to achieve the potential of every customer with flexibility, speed, and trust.
ALCATEL-LUCENT
Industry:
Hardware Information Technology Internet Public Relations Software Telecommunications
Founded:
2006-11-30
Address:
Boulogne-billancourt, Ile-de-France, France
Country:
France
Website Url:
http://www.al-enterprise.com
Total Employee:
10001+
Status:
Active
Contact:
+330155141010
Email Addresses:
[email protected]
Technology used in webpage:
SPF SSL By Default LetsEncrypt Apple Mobile Web Clips Icon Domain Not Resolving Microsoft Exchange Online Office 365 Mail JsDelivr Microsoft Azure DNS AJAX Libraries API
Similar Organizations
![]()
Orion IT Services
Orion is a full-service technology provider specializing in cloud hosting, IT security, and managed IT services.
Current Advisors List
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Current Employees Featured

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Acquisitions List
| Date | Company | Article | Price |
|---|---|---|---|
| 2015-09-16 | Mformation Technologies | Mformation Technologies acquired by Alcatel-Lucent | N/A |
| 2010-09-01 | Open-Plug | Open-Plug acquired by Alcatel-Lucent | N/A |
| 2010-06-29 | ProgrammableWeb | ProgrammableWeb acquired by Alcatel-Lucent | N/A |
| 2009-07-28 | Velocix | Velocix acquired by Alcatel-Lucent | N/A |
| 2008-10-07 | Motive | Motive acquired by Alcatel-Lucent | N/A |
| 2007-12-13 | Informiam LLC | Informiam LLC acquired by Alcatel-Lucent | N/A |
| 2007-09-21 | Tamblin | Tamblin acquired by Alcatel-Lucent | N/A |
| 2007-05-14 | NetDevices | NetDevices acquired by Alcatel-Lucent | N/A |
| 2007-04-03 | Tropic Networks | Tropic Networks acquired by Alcatel-Lucent | N/A |
Investments List
| Date | Company | Article | Money raised |
|---|---|---|---|
| 2016-11-01 | GoSecure | Alcatel-Lucent investment in Series C - GoSecure | 10 M USD |
| 2016-02-23 | Team8 | Alcatel-Lucent investment in Series B - Team8 | 23 M USD |
| 2015-06-02 | GoSecure | Alcatel-Lucent investment in Series C - GoSecure | 15 M USD |
| 2015-02-10 | Team8 | Alcatel-Lucent investment in Series A - Team8 | 18 M USD |
| 2014-06-20 | E-Blink | Alcatel-Lucent investment in Venture Round - E-Blink | 4.1 M USD |
| 2014-06-15 | GoSecure | Alcatel-Lucent investment in Series B - GoSecure | 5 M USD |
| 2009-11-19 | Sequans Communications | Alcatel-Lucent investment in Venture Round - Sequans Communications | N/A |
| 2008-04-25 | GENBAND | Alcatel-Lucent investment in Venture Round - GENBAND | 25 M USD |
| 2007-03-20 | GENBAND | Alcatel-Lucent investment in Venture Round - GENBAND | 15 M USD |
Newest Events participated
Official Site Inspections
http://www.al-enterprise.com Semrush global rank: 676.62 K Semrush visits lastest month: 63.11 K
- Host name: 20.191.40.200
- IP address: 20.191.40.200
- Location: Dublin Ireland
- Latitude: 53.3338
- Longitude: -6.2488
- Timezone: Europe/Dublin
- Postal: D02
